- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 50 - Round 4
Malaysia
# | Player | P | TD |
---|---|---|---|
4 | Paul Nicholas Igoe | 7 | 2 |
14 | David Ogilby | 7 | - |
15 | Jumali Changi | 5 | - |
7 | AZMI OSMAN | 7 | - |
3 | Joe Dolcetti | 5 | - |
8 | Brett Smythe | 7 | 1 |
17 | Azman Ismail | 7 | - |
1 | Grant Adamson | 7 | 2 |
12 | Norlizam Hassan | 7 | - |
5 | Kenneth Harper | 6 | - |
13 | Farid Basir | 7 | - |
2 | SULAIMAN YAAKOP | 7 | 1 |
16 | Mohd Shahrir Ali | 7 | 2 |
9 | Azman Maarof | 6 | - |
10 | Harnadimshah Harun | 6 | - |
Fiji
# | Player | P | TD |
---|---|---|---|
11 | Mausioi Bernand | 4 | - |
5 | Fereti Fonmanu | 6 | - |
18 | Samisoni Rokosawa | 4 | 3 |
1 | Ratu Inoke Veresa | 5 | - |
9 | Tavo Sorovakatini | 6 | 3 |
6 | Asesele Naborisi | 6 | 1 |
14 | Sean Cama | 4 | - |
10 | Lorima Tawakilai | 5 | 5 |
12 | Matuisela Latianaua Bogi | 5 | 1 |
19 | Apisai Vasuturaga | 6 | 1 |
16 | Hansel Whippy | 4 | - |
7 | Ratu Tila Kabakoro | 6 | - |
17 | Sakiusa Nagatalevi | 6 | 2 |
15 | Orisi Kunakata | 6 | 1 |
8 | Josua Volau | 6 | 2 |
Referees
- Mike Ellis
- Craig Jeffs
- Te Aroha Mani