- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 50 - Round 3
South Africa
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Sterrenberg jooste | - | - |
| 2 | Nicholas Andrew | - | - |
| 3 | Barry Martin | - | 3 |
| 4 | Christo Christo Van Staden | - | - |
| 5 | Werner Thetard | - | - |
| 6 | Labeeb Levy | - | 3 |
| 8 | Kim Walmisley-Crown | - | - |
| 9 | Glenn Gamsy | - | 1 |
| 11 | Wilhelm Mostert | - | - |
| 12 | William Duk | - | - |
| 13 | Ryan Hooker | - | 1 |
| 14 | Marius Louw | - | 1 |
| 15 | Wynand Viljoen | - | - |
| 16 | Murray Chabant | - | - |
Fiji
| # | Player | MVP | Pts |
|---|---|---|---|
| 5 | Fereti Fonmanu | - | - |
| 6 | Asesele Naborisi | - | - |
| 7 | Ratu Tila Kabakoro | - | - |
| 8 | Josua Volau | - | 1 |
| 9 | Tavo Sorovakatini | - | - |
| 10 | Lorima Tawakilai | - | 1 |
| 11 | Mausioi Bernand | - | - |
| 12 | Matuisela Latianaua Bogi | - | - |
| 14 | Sean Cama | - | - |
| 15 | Orisi Kunakata | - | 1 |
| 16 | Hansel Whippy | - | - |
| 17 | Sakiusa Nagatalevi | - | - |
| 18 | Samisoni Rokosawa | - | - |
| 19 | Apisai Vasuturaga | - | - |
Referees
- Alex Buttery
- Craig Jeffs
- Sonia Wirihana-Tawake
