- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 50 - Round 2
England
# | Player | MVP | Pts |
---|---|---|---|
1 | simon witton | - | 1 |
2 | Mark Jensen | - | 1 |
3 | Christopher Davies | - | 1 |
4 | Simon Cooper | - | 1 |
5 | Steven Madden | - | 3 |
6 | John Banks | - | - |
7 | Brett Milligan | - | 2 |
8 | James Barnett | - | - |
9 | Jonathan Lovell | - | - |
11 | Lee Thompson | - | 2 |
12 | Christian Garland | - | - |
13 | Adrian Riggs | - | 1 |
14 | Soul Phoenix | - | 2 |
15 | Ryan Anglem | - | 2 |
Fiji
# | Player | MVP | Pts |
---|---|---|---|
5 | Fereti Fonmanu | - | - |
6 | Asesele Naborisi | - | - |
7 | Ratu Tila Kabakoro | - | - |
8 | Josua Volau | - | - |
10 | Matuisela Latianaua Bogi | - | - |
11 | Tavo Sorovakatini | - | - |
11 | Apisai Vasuturaga | - | - |
12 | Sakiusa Nagatalevi | - | - |
13 | Hansel Whippy | - | - |
14 | Ratu Inoke Veresa | - | - |
15 | Orisi Kunakata | - | - |
16 | Lorima Tawakilai | - | 1 |
Referees
- Peter Cooper
- Barry Nichols
- Hare Rua