- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 50 - Round 3
Scotland
# | Player | MVP | Pts |
---|---|---|---|
1 | Ali Crozier | - | 1 |
2 | Grant Fawcett | - | - |
3 | Hal Esler | - | - |
4 | Alan McDonald | - | 1 |
6 | Kenneth Black | - | 1 |
7 | Colin Reid | - | 1 |
8 | Colin Goldsworthy | - | - |
9 | Neil Fraser | - | 1 |
10 | Michael Ashburn | - | - |
11 | Iain Craik | - | 1 |
12 | Stuart Burns | - | - |
13 | David Lunney | - | - |
15 | Gerard Lock | - | 1 |
16 | David Guild | - | - |
Italy
# | Player | MVP | Pts |
---|---|---|---|
2 | Pietro Scanziani | - | - |
3 | Peter Velo | - | - |
4 | Antonio Iannella | - | - |
6 | Alex Ferro | - | 1 |
8 | Stefano Falcone | - | - |
10 | Marcello Bino | - | - |
11 | Lorenzo Brancale | - | - |
13 | John Menegus | - | - |
14 | Fabrice Martinelli | - | - |
17 | Alfredo Ciullo | - | - |
19 | Ross Pugliese | - | 1 |
23 | Joseph Lancuba | - | - |
28 | Gabriele Cecchini | - | - |
86 | Sam Farina | - | 1 |
Referees
- Mario Ropitini
- Hare Rua
- Matthew Sharkey