- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 45 - Semi 2
Switzerland
# | Player | MVP | Pts |
---|---|---|---|
1 | Rhys Maber | - | - |
2 | Daniel Kilmister | - | - |
3 | James Weston | - | - |
4 | James Vertigen | - | - |
5 | Gavin Moloney | - | - |
6 | Rob Milns | - | - |
7 | jamie nettleton | - | - |
8 | Charles Isaac | - | - |
11 | John Barton | - | - |
12 | Sam Chadwick | - | - |
13 | Tim Murphy | - | - |
15 | Martyn Buttenshaw | - | - |
16 | Stephane Escrig | - | 1 |
17 | Charles Robinson | - | 1 |
New Zealand
# | Player | MVP | Pts |
---|---|---|---|
1 | Grant Robertson | - | 2 |
2 | Scott Grant | - | 1 |
3 | Steven Wall | - | 2 |
4 | George Jahnke | - | - |
6 | Rodney Birch | - | 1 |
7 | Benjamin Page | - | 3 |
8 | Mark Elliott | - | 3 |
9 | Brendon Stewart | - | - |
10 | Matthew Withers | - | 1 |
11 | Jason Kaiwai | - | 2 |
12 | Shamos Hunter | - | - |
13 | David Edmonds | - | - |
15 | Ngature Te Whata | - | - |
16 | Jonathon Mason | - | - |
Referees
- Hare Rua
- Paul Tesoriero
- Jason Whitney