- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 45 - Round 8
New Zealand
# | Player | MVP | Pts |
---|---|---|---|
1 | Grant Robertson | - | - |
2 | Scott Grant | - | - |
4 | George Jahnke | - | 1 |
5 | Mitchell Seebeck | - | 3 |
6 | Rodney Birch | - | 1 |
7 | Benjamin Page | - | 3 |
8 | Mark Elliott | - | 3 |
10 | Matthew Withers | - | 1 |
11 | Jason Kaiwai | - | 3 |
12 | Shamos Hunter | - | - |
13 | David Edmonds | - | - |
14 | Louis Harpur | - | - |
15 | Ngature Te Whata | - | 1 |
16 | Jonathon Mason | - | 1 |
Portugal
# | Player | MVP | Pts |
---|---|---|---|
1 | Joao Correia | - | - |
2 | Luís Miguel | - | - |
3 | Antonio Filipe | - | - |
5 | Diogo Crespo | - | - |
6 | Francisco Mota | - | - |
7 | José Alves | - | - |
8 | Tiago Avelãs | - | - |
9 | Sérgio Gonçalves | - | - |
11 | Ricardo Couto | - | - |
12 | Luís Lalanda Ribeiro | - | - |
13 | Nuno Reis e Almeida Frazão | - | - |
14 | Bernardo Alegra | - | - |
15 | Goncalo DiasdaSilva | - | - |
16 | Paulo Cunha | - | - |
Referees
- Hare Rua
- Paul Sullivan
- Sonia Wirihana-Tawake