- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 45 - Round 8
Fiji
# | Player | MVP | Pts |
---|---|---|---|
1 | Charles Cleary | - | - |
2 | Iosefo Barinisavu | - | - |
3 | Naipolioni Batimala | - | - |
4 | Inoke Vakacegu | - | - |
5 | Seru Sebastian | - | - |
7 | Konrote Penjueli | - | - |
8 | Peni Veitogavi | - | - |
11 | Sakiusa Tora | - | 2 |
13 | Savenaca Tamani | - | 1 |
14 | Sailosi Rakanace | - | - |
15 | Josevata Utovou | - | - |
16 | Epeli Aseisea | - | - |
17 | Emosi Nabakeke | - | - |
Spain
# | Player | MVP | Pts |
---|---|---|---|
1 | Ignacio Estévez Vallés | - | - |
2 | Javier Díaz Arroyo | - | - |
3 | Pablo Ruano Fernández | - | - |
4 | Miguel Raya Ruiz | - | 1 |
6 | Damian Moragues Cuadros | - | 1 |
7 | Jose María García Expósito | - | - |
8 | Juan Luis Lanchas Trujillo | - | - |
9 | Jesús García Alonso | - | 1 |
10 | Oscar Serrano Ramírez | - | - |
11 | David Casado iruela | - | 1 |
12 | Luis Becerril Sánchez | - | 1 |
14 | Mikel Aingeru Rico Gonzalez | - | - |
15 | Gregorio Machado Lorenzo | - | - |
16 | Gonzalo Iturriaga de Juan | - | - |
Referees
- Guiseppe (Joe) Mercuri
- Stephen Pike
- Paul Richardson