- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 45 - Round 3
Spain
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Ignacio Estévez Vallés | - | - |
| 2 | Javier Díaz Arroyo | - | 1 |
| 3 | Pablo Ruano Fernández | - | - |
| 4 | Miguel Raya Ruiz | - | - |
| 5 | Muir Kara | - | - |
| 7 | Jose María García Expósito | - | - |
| 9 | Jesús García Alonso | - | 1 |
| 10 | Oscar Serrano Ramírez | - | - |
| 11 | David Casado iruela | - | - |
| 12 | Luis Becerril Sánchez | - | - |
| 13 | Juan Manuel Castro Tapias | - | - |
| 14 | Mikel Aingeru Rico Gonzalez | - | - |
| 15 | Gregorio Machado Lorenzo | - | - |
| 16 | Gonzalo Iturriaga de Juan | - | 1 |
Chile
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Cristobal Garcia-Huidobro | - | 4 |
| 3 | Andrew Holmes | - | - |
| 4 | Victor Masjuan | - | 1 |
| 5 | Martin Santa Maria | - | - |
| 6 | juan pablo velasco ivanovic | - | - |
| 7 | Pablo Cornejo Robinson | - | 1 |
| 8 | Carlos Sorrenti | - | - |
| 9 | Carlos Díaz | - | - |
| 10 | Pablo Dinamarca Rock | - | - |
| 11 | Cristóbal Greene Díaz | - | 1 |
| 12 | Cristián Rodríguez | - | - |
| 13 | Roberto Vázquez Schnake | - | 1 |
| 14 | Diego Livingstone | - | - |
| 15 | Juan Enrique Aguirre | - | 1 |
Referees
- Alex Buttery
- Amanda Draper
- Michael Genrich
