- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 40 - Gold Medal
New Zealand
# | Player | MVP | Pts |
---|---|---|---|
1 | shanon huggins | - | - |
2 | Carl Shepherd | - | - |
3 | Mike Davis | - | 1 |
4 | Bradley Norman | - | - |
6 | James Arlidge | - | - |
7 | Nicholas Kodomichalos | - | - |
8 | Noel Edmonds | - | - |
9 | Michael Rawiri | - | 2 |
10 | Guy Marshall | - | - |
12 | Derick John Blank | - | - |
13 | Marrin Haggie | - | 1 |
14 | Blair Haeata | - | - |
15 | Dermarious christopher Heu | - | - |
16 | Gavin Downes | - | - |
Australia
# | Player | MVP | Pts |
---|---|---|---|
3 | Tim Robinson | - | - |
4 | Jasbir Bhullar | - | - |
5 | Benjamin Watts | - | 1 |
6 | Elies El Chaar | - | - |
7 | Heath Cooper | - | - |
8 | Troy Nichols | - | - |
9 | Warren Lorger | - | - |
10 | ANDREW LEES | - | - |
11 | Nathan Jones | - | 1 |
12 | Steven Murray | - | - |
13 | Shaun Street | - | - |
14 | Richard Foote | - | 1 |
15 | Aaron Jones | - | - |
16 | Mark Cecil | - | - |
Referees
- Adrian Brown
- John Clark
- Stephen Pike