- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 40 - Playoff
Spain
# | Player | MVP | Pts |
---|---|---|---|
1 | José Delgado | - | 1 |
2 | Jorge Gustavo De Azevedo Rodrigues | - | 1 |
4 | Marc Pujagut | - | 1 |
5 | Juan Porras | - | 1 |
6 | Alejandro Hermo | - | 1 |
7 | Enrique Hueso | - | 1 |
8 | Jordi Camprecios | - | - |
9 | Gethin Cryer | - | 1 |
10 | Andrew Rance | - | 1 |
12 | Carlos Mey Córdoba | - | - |
13 | Teno Osorio Castañeda | - | - |
14 | Rodrigo Atienza Gago | - | - |
15 | Yapci Cristo Reyes Martín | - | - |
16 | Bernat Dalmau Torvà | - | 1 |
Sweden
# | Player | MVP | Pts |
---|---|---|---|
1 | Nicholas Rabbidge | - | - |
3 | David Osler | - | - |
5 | Paul Haynes | - | - |
8 | João Pimentel | - | - |
9 | Benedict Singleton | - | - |
10 | Gauthier Van Went | - | - |
13 | Tjakko Breuer | - | 2 |
16 | Ulf Brehmer | - | - |
42 | Mathieu Coinçon | - | - |
91 | Alessandro Pieropan | - | - |
Referees
- Michael Halling
- David McGee
- Victor Naumovski