- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 40 - Round 12
Australia
# | Player | MVP | Pts |
---|---|---|---|
1 | Robert White | - | 4 |
2 | Remus Gentles | - | - |
3 | Tim Robinson | - | 2 |
4 | Jasbir Bhullar | - | 1 |
5 | Benjamin Watts | - | 1 |
6 | Elies El Chaar | - | 2 |
7 | Heath Cooper | - | - |
8 | Troy Nichols | - | - |
10 | ANDREW LEES | - | - |
11 | Nathan Jones | - | 1 |
12 | Steven Murray | - | 2 |
13 | Shaun Street | - | 2 |
15 | Aaron Jones | - | 3 |
16 | Mark Cecil | - | - |
Portugal
# | Player | MVP | Pts |
---|---|---|---|
1 | Bruno Coelho | - | - |
2 | Nuno Castanho | - | - |
4 | Gil Ribeiro | - | - |
5 | Antonio Nunes | - | - |
6 | Paulo Santos | - | - |
8 | Nuno Martins | - | - |
9 | João Maia | - | - |
10 | Duarte Branco | - | - |
11 | Francisco Gama | - | - |
12 | Augusto Pereira | - | 1 |
13 | Ricardo Alexandre Nogueira Ramos | - | - |
14 | Rui Queiroz | - | - |
15 | Lee John Moulton | - | - |
16 | Ricardo Silva | - | - |
Referees
- Terri Alexander
- Justin Parsons
- Mario Ropitini