- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 40 - Round 11
Fiji
| # | Player | MVP | Pts |
|---|---|---|---|
| 2 | Noa Tareguci | - | - |
| 3 | Waisea Bogisoko | - | - |
| 4 | seru Faha | - | 1 |
| 5 | Francis Tuinasakea | - | - |
| 6 | Ratu Semesa | - | 2 |
| 9 | sekope Lako | - | - |
| 10 | Taniela Bolaitamana | - | 1 |
| 11 | Samuela Matakibau | - | 1 |
| 12 | Shawn Mucunabitu | - | - |
| 14 | Aporosa Vata | - | - |
| 15 | Sakaraia Fotofili | - | - |
| 16 | Kapeteni Filipe | - | - |
| 19 | Sikuri Murray | - | - |
| 20 | Kameli Vuedrau | - | 1 |
Scotland
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Paul Trevis-Smith | - | - |
| 3 | Craig Auchinachie | - | 1 |
| 4 | Andrew Gordon | - | - |
| 5 | David Lewis | - | - |
| 6 | Nick Wood | - | 2 |
| 7 | Alasdair Matheson | - | - |
| 8 | Martin Forrester | - | 1 |
| 9 | David Heslop | - | 2 |
| 10 | David Leslie | - | - |
| 12 | Jamie Lawrence | - | - |
| 13 | Steven Ormston | - | 1 |
| 14 | stewart robison | - | 1 |
| 15 | Chris Palmer | - | - |
| 16 | Keith Moir | - | - |
Referees
- John Frost
- Michael Genrich
- Michael Halling
