- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 40 - Round 12
Wales
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Richard House | - | - |
| 2 | Daniel McShane | - | 2 |
| 3 | Riaan Van Schalkwyk | - | 2 |
| 4 | Alun Curnow | - | - |
| 5 | Dafydd Woodward | - | - |
| 6 | Gethin Harries | - | - |
| 7 | gavin jones | - | 3 |
| 8 | Richard Wanklyn | - | - |
| 10 | Daniel Reed | - | 2 |
| 11 | Ceri Davies | - | - |
| 12 | neil pugsley | - | - |
| 14 | Richard Byrne | - | - |
| 15 | Tomos Evans | - | - |
| 16 | Craig Gilligan | - | - |
Spain
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | José Delgado | - | 1 |
| 2 | Jorge Gustavo De Azevedo Rodrigues | - | - |
| 4 | Marc Pujagut | - | - |
| 5 | Juan Porras | - | - |
| 6 | Alejandro Hermo | - | - |
| 7 | Enrique Hueso | - | - |
| 8 | Jordi Camprecios | - | - |
| 9 | Gethin Cryer | - | - |
| 10 | Andrew Rance | - | - |
| 12 | Carlos Mey Córdoba | - | - |
| 13 | Teno Osorio Castañeda | - | - |
| 14 | Rodrigo Atienza Gago | - | - |
| 15 | Yapci Cristo Reyes Martín | - | - |
| 16 | Bernat Dalmau Torvà | - | 1 |
Referees
- Victor Baptista
- Fiona Quinn
- Mark Stauffer
