- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 40 - Round 11
Japan
# | Player | MVP | Pts |
---|---|---|---|
1 | KATSUMI OKUDA | - | - |
2 | TOMOYUKI MIYACHI | - | - |
3 | Makoto Ueno | - | 1 |
4 | SHINYA MINATODANI | - | - |
5 | Daijiro Hata | - | - |
6 | AKIRA EMOTO | - | - |
7 | Akihiro Yonezawa | - | - |
8 | KAZUAKI YAMAKITA | - | 1 |
9 | MASAO TAKEMURA | - | - |
10 | Tomohiro Yamashita | - | - |
11 | TOSHIYUKI KUROSU | - | 2 |
12 | Kohei Doi | - | 3 |
13 | Yuki Mochizuki | - | - |
15 | TOSHIRO TAKAYAMA | - | - |
Spain
# | Player | MVP | Pts |
---|---|---|---|
1 | José Delgado | - | 1 |
2 | Jorge Gustavo De Azevedo Rodrigues | - | - |
4 | Marc Pujagut | - | - |
5 | Juan Porras | - | - |
6 | Alejandro Hermo | - | - |
7 | Enrique Hueso | - | - |
8 | Jordi Camprecios | - | - |
9 | Gethin Cryer | - | 1 |
10 | Andrew Rance | - | - |
12 | Carlos Mey Córdoba | - | - |
13 | Teno Osorio Castañeda | - | - |
14 | Rodrigo Atienza Gago | - | - |
15 | Yapci Cristo Reyes Martín | - | - |
16 | Bernat Dalmau Torvà | - | - |
Referees
- Michael Donato
- Julian Edwards
- Mike Ellis