- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 40 - Round 8
Australia
| # | Player | MVP | Pts |
|---|---|---|---|
| 2 | Remus Gentles | - | - |
| 3 | Tim Robinson | - | 2 |
| 5 | Benjamin Watts | - | 1 |
| 6 | Elies El Chaar | - | - |
| 7 | Heath Cooper | - | 5 |
| 8 | Troy Nichols | - | 3 |
| 9 | Warren Lorger | - | - |
| 10 | ANDREW LEES | - | 1 |
| 11 | Nathan Jones | - | 2 |
| 12 | Steven Murray | - | - |
| 13 | Shaun Street | - | 1 |
| 14 | Richard Foote | - | 1 |
| 15 | Aaron Jones | - | 2 |
| 16 | Mark Cecil | - | 1 |
Fiji
| # | Player | MVP | Pts |
|---|---|---|---|
| 2 | Noa Tareguci | - | - |
| 3 | Waisea Bogisoko | - | - |
| 4 | seru Faha | - | - |
| 5 | Francis Tuinasakea | - | - |
| 6 | Ratu Semesa | - | - |
| 9 | sekope Lako | - | - |
| 10 | Taniela Bolaitamana | - | - |
| 11 | Samuela Matakibau | - | - |
| 12 | Shawn Mucunabitu | - | - |
| 14 | Aporosa Vata | - | - |
| 15 | Sakaraia Fotofili | - | - |
| 16 | Kapeteni Filipe | - | - |
| 19 | Sikuri Murray | - | - |
| 20 | Kameli Vuedrau | - | - |
Referees
- David Cathala
- Kevin Hobbs
- Mario Ropitini
