- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 40 - Round 7
England
| # | Player | MVP | Pts |
|---|---|---|---|
| 2 | Joseph Hartley | - | 1 |
| 3 | Oliver Sills | - | - |
| 4 | Byron Tibbitts | - | - |
| 5 | Felix Tenbroeke | - | - |
| 7 | Christopher Wall | - | 2 |
| 8 | Douglas Benzie | - | 1 |
| 9 | Daniel Connolly | - | - |
| 10 | Christian Prinsloo | - | - |
| 11 | Ben Blackburn | - | - |
| 12 | Daniel Lewis | - | - |
| 13 | James Herd | - | 1 |
| 14 | Dean Bradley | - | - |
| 15 | Nathan Bourke | - | - |
| 16 | Allan Noble | - | - |
Australia
| # | Player | MVP | Pts |
|---|---|---|---|
| 2 | Remus Gentles | - | - |
| 3 | Tim Robinson | - | - |
| 4 | Jasbir Bhullar | - | - |
| 5 | Benjamin Watts | - | - |
| 6 | Elies El Chaar | - | - |
| 7 | Heath Cooper | - | - |
| 8 | Troy Nichols | - | 2 |
| 9 | Warren Lorger | - | 1 |
| 11 | Nathan Jones | - | 1 |
| 12 | Steven Murray | - | 1 |
| 13 | Shaun Street | - | - |
| 14 | Richard Foote | - | - |
| 15 | Aaron Jones | - | 3 |
| 16 | Mark Cecil | - | 1 |
Referees
- David Cathala
- John Eckhold
- John Frost
