- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 40 - Round 9
France
| # | Player | MVP | Pts |
|---|---|---|---|
| 3 | Lionel Jimenez | - | - |
| 7 | Benoît Argel | - | 1 |
| 11 | Julien Vanderstraeten | - | 2 |
| 16 | Pierre Moitry | - | 1 |
| 17 | Emmanuel Amiot | - | - |
| 18 | Gregoire Grelier | - | 1 |
| 19 | Simon Guyot | - | 1 |
| 20 | Damien Romera | - | 2 |
| 22 | Nicolas Martin | - | - |
| 23 | Lahorie Rechain | - | 2 |
| 26 | Arnaud Ferry | - | - |
| 28 | Sébastien GARRIGOU | - | - |
| 93 | Julien Bedrines | - | - |
Spain
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | José Delgado | - | - |
| 2 | Jorge Gustavo De Azevedo Rodrigues | - | - |
| 4 | Marc Pujagut | - | - |
| 5 | Juan Porras | - | - |
| 6 | Alejandro Hermo | - | 1 |
| 7 | Enrique Hueso | - | - |
| 8 | Jordi Camprecios | - | - |
| 9 | Gethin Cryer | - | - |
| 10 | Andrew Rance | - | - |
| 12 | Carlos Mey Córdoba | - | - |
| 13 | Teno Osorio Castañeda | - | - |
| 14 | Rodrigo Atienza Gago | - | - |
| 15 | Yapci Cristo Reyes Martín | - | - |
| 16 | Bernat Dalmau Torvà | - | - |
Referees
- Linda Buchanan
- Michael Landsberg
- Tuatai Marsters
