- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 40 - Round 7
New Zealand
# | Player | MVP | Pts |
---|---|---|---|
1 | shanon huggins | - | 2 |
2 | Carl Shepherd | - | 2 |
4 | Bradley Norman | - | - |
5 | Anaru Bartlett | - | 2 |
6 | James Arlidge | - | 1 |
7 | Nicholas Kodomichalos | - | - |
8 | Noel Edmonds | - | 2 |
9 | Michael Rawiri | - | 1 |
10 | Guy Marshall | - | - |
11 | Jung Chun | - | - |
12 | Derick John Blank | - | 2 |
13 | Marrin Haggie | - | 4 |
14 | Blair Haeata | - | - |
15 | Dermarious christopher Heu | - | - |
Spain
# | Player | MVP | Pts |
---|---|---|---|
1 | José Delgado | - | - |
2 | Jorge Gustavo De Azevedo Rodrigues | - | - |
4 | Marc Pujagut | - | - |
5 | Juan Porras | - | - |
6 | Alejandro Hermo | - | - |
7 | Enrique Hueso | - | - |
8 | Jordi Camprecios | - | - |
9 | Gethin Cryer | - | - |
10 | Andrew Rance | - | - |
12 | Carlos Mey Córdoba | - | 1 |
13 | Teno Osorio Castañeda | - | - |
14 | Rodrigo Atienza Gago | - | - |
15 | Yapci Cristo Reyes Martín | - | - |
16 | Bernat Dalmau Torvà | - | - |
Referees
- Amanda Draper
- Mark Stauffer
- Aaron Tucker