- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 40 - Round 4
Portugal
# | Player | MVP | Pts |
---|---|---|---|
1 | Bruno Coelho | - | 1 |
3 | Nuno V. Carvalho | - | 1 |
4 | Gil Ribeiro | - | - |
5 | Antonio Nunes | - | - |
6 | Paulo Santos | - | 1 |
7 | João Brilhante | - | - |
8 | Nuno Martins | - | - |
9 | João Maia | - | - |
10 | Duarte Branco | - | - |
11 | Francisco Gama | - | - |
12 | Augusto Pereira | - | - |
13 | Ricardo Alexandre Nogueira Ramos | - | - |
15 | Lee John Moulton | - | - |
16 | Ricardo Silva | - | - |
Sweden
# | Player | MVP | Pts |
---|---|---|---|
1 | Nicholas Rabbidge | - | - |
3 | David Osler | - | 1 |
5 | Paul Haynes | - | - |
7 | Blair Jones | - | 1 |
8 | João Pimentel | - | - |
9 | Benedict Singleton | - | - |
10 | Gauthier Van Went | - | - |
13 | Tjakko Breuer | - | - |
14 | Klas Tikkanen | - | - |
15 | Christophe Baumann | - | - |
16 | Ulf Brehmer | - | - |
26 | Ron Ioane | - | - |
42 | Mathieu Coinçon | - | - |
91 | Alessandro Pieropan | - | - |
Referees
- John Clark
- Stephen Pike
- Matthew Sharkey