- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 40 - Round 4
Japan
# | Player | MVP | Pts |
---|---|---|---|
1 | KATSUMI OKUDA | - | - |
2 | TOMOYUKI MIYACHI | - | - |
3 | Makoto Ueno | - | - |
4 | SHINYA MINATODANI | - | 2 |
5 | Daijiro Hata | - | - |
6 | AKIRA EMOTO | - | - |
7 | Akihiro Yonezawa | - | - |
8 | KAZUAKI YAMAKITA | - | 1 |
9 | MASAO TAKEMURA | - | - |
10 | Tomohiro Yamashita | - | - |
11 | TOSHIYUKI KUROSU | - | 2 |
12 | Kohei Doi | - | - |
13 | Yuki Mochizuki | - | - |
15 | TOSHIRO TAKAYAMA | - | 1 |
France
# | Player | MVP | Pts |
---|---|---|---|
3 | Lionel Jimenez | - | - |
7 | Benoît Argel | - | - |
10 | arnaud peronin | - | 1 |
11 | Julien Vanderstraeten | - | 2 |
16 | Pierre Moitry | - | - |
17 | Emmanuel Amiot | - | - |
19 | Simon Guyot | - | - |
20 | Damien Romera | - | 1 |
21 | Vincent Kerckhove | - | 1 |
22 | Nicolas Martin | - | - |
23 | Lahorie Rechain | - | - |
26 | Arnaud Ferry | - | - |
44 | olivier nouël | - | - |
93 | Julien Bedrines | - | - |
Referees
- Hamid Daicha
- Justin Ive
- Kiri Martin