- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 40 - Round 2
Portugal
# | Player | MVP | Pts |
---|---|---|---|
1 | Bruno Coelho | - | 1 |
2 | Nuno Castanho | - | - |
3 | Nuno V. Carvalho | - | 1 |
4 | Gil Ribeiro | - | - |
5 | Antonio Nunes | - | 1 |
6 | Paulo Santos | - | - |
7 | João Brilhante | - | 1 |
8 | Nuno Martins | - | - |
9 | João Maia | - | - |
10 | Duarte Branco | - | 1 |
11 | Francisco Gama | - | 1 |
12 | Augusto Pereira | - | - |
14 | Rui Queiroz | - | - |
15 | Lee John Moulton | - | - |
Fiji
# | Player | MVP | Pts |
---|---|---|---|
2 | Noa Tareguci | - | - |
3 | Waisea Bogisoko | - | 1 |
5 | Francis Tuinasakea | - | - |
6 | Ratu Semesa | - | - |
7 | Malakai Buretini | - | 1 |
8 | Epinero Bunitaria | - | - |
10 | Taniela Bolaitamana | - | - |
12 | Shawn Mucunabitu | - | 1 |
14 | Aporosa Vata | - | - |
15 | Sakaraia Fotofili | - | - |
19 | Sikuri Murray | - | 1 |
20 | Kameli Vuedrau | - | - |
Referees
- Craig McKee
- Fiona Quinn
- Bridget Taylor