- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 40 - Round 2
Spain
# | Player | MVP | Pts |
---|---|---|---|
1 | José Delgado | - | - |
2 | Jorge Gustavo De Azevedo Rodrigues | - | 1 |
4 | Marc Pujagut | - | 1 |
5 | Juan Porras | - | 2 |
6 | Alejandro Hermo | - | - |
7 | Enrique Hueso | - | - |
8 | Jordi Camprecios | - | 1 |
9 | Gethin Cryer | - | - |
10 | Andrew Rance | - | - |
12 | Carlos Mey Córdoba | - | 2 |
13 | Teno Osorio Castañeda | - | - |
14 | Rodrigo Atienza Gago | - | - |
15 | Yapci Cristo Reyes Martín | - | - |
16 | Bernat Dalmau Torvà | - | 1 |
Hong Kong China
# | Player | MVP | Pts |
---|---|---|---|
1 | MICHAEL Mo | - | 1 |
2 | Brendon Joe | - | - |
3 | Daniel Mascord | - | - |
4 | Isaac Wong | - | - |
5 | Andrew Ford | - | - |
6 | Chun Hung Koo | - | 1 |
7 | Kirk Kahu | - | - |
8 | King Bun (Benjamin) Wong | - | - |
9 | Sai Shing Ngan | - | - |
11 | Gilbert Yuen | - | - |
12 | Cham sum Ho | - | 1 |
13 | Chris Ng | - | - |
14 | Dennis Lin | - | - |
16 | Justin Flowers | - | - |
Referees
- Terri Alexander
- Julian Edwards
- Damien Miller