- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 40 - Round 1
Spain
| # | Player | MVP | Pts |
|---|---|---|---|
| 2 | Jorge Gustavo De Azevedo Rodrigues | - | - |
| 3 | Nicholas Mestriner | - | - |
| 5 | Juan Porras | - | - |
| 6 | Alejandro Hermo | - | - |
| 7 | Enrique Hueso | - | - |
| 8 | Jordi Camprecios | - | - |
| 9 | Gethin Cryer | - | - |
| 10 | Andrew Rance | - | - |
| 11 | Israel Perez del Campo | - | - |
| 12 | Carlos Mey Córdoba | - | - |
| 13 | Teno Osorio Castañeda | - | - |
| 14 | Rodrigo Atienza Gago | - | - |
| 15 | Yapci Cristo Reyes Martín | - | - |
| 16 | Bernat Dalmau Torvà | - | - |
Cook Islands
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Conrad Piri | - | - |
| 2 | Vairaro Mahutariki | - | - |
| 3 | Robbie Atatoa | - | - |
| 4 | Rob Whitiora | - | - |
| 5 | Tangimetua Marsters | - | 2 |
| 6 | Stephen Day | - | 1 |
| 7 | Brian Adams | - | - |
| 8 | Andrew John | - | 2 |
| 9 | Chairman Ngari | - | 1 |
| 10 | Jason Dick | - | 1 |
| 11 | Teiho Richard-Marsters | - | - |
| 12 | Daniel Seve | - | - |
| 14 | Kaleba Richard Marsters | - | 1 |
| 15 | Grand Howard | - | 2 |
Referees
- Chris Reynolds
- Paul Sullivan
- Kelvin Wirihana-Tawake
