- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 35 - Round 1
Australia
# | Player | MVP | Pts |
---|---|---|---|
1 | Josh Phillips | - | 2 |
2 | Jesse Green | - | 1 |
3 | Matthew Tope | - | 2 |
4 | Scott Bradley | - | 1 |
5 | David Maher | - | 3 |
6 | Dane Ryan | - | 2 |
8 | Cain Rangi | - | 2 |
9 | Brad Powell | - | - |
10 | Jai Ayoub | - | 1 |
11 | Joshua McCormack | - | 1 |
12 | Anthony Tipple | - | - |
14 | Chris Jordan | - | 1 |
15 | Taki Luke | - | 3 |
16 | Jonathan Bailey | - | - |
Wales
# | Player | MVP | Pts |
---|---|---|---|
1 | Geraint Havard | - | - |
3 | Ross Grey | - | - |
5 | Dewi Williams | - | - |
6 | Leighton Campbell | - | 1 |
7 | Andrew Fairclough | - | - |
8 | Shane Rees | - | - |
9 | Colum John | - | - |
10 | Adam Davies | - | - |
11 | Thomas Jones | - | - |
12 | Michael Hall | - | - |
13 | Stephen Williams | - | - |
14 | David Watkins | - | - |
15 | Daniel Rees | - | - |
16 | Nathan McCartney | - | - |
Referees
- Peter Cooper
- John Frost
- Craig Jeffs