- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 35 - Bronze Medal
England
# | Player | MVP | Pts |
---|---|---|---|
1 | Stuart Bussell | - | - |
2 | Anthony Kolanko | - | - |
4 | James Stewart | - | - |
5 | Liam Lawton | - | - |
6 | Jamie Paterson | - | - |
7 | Aaron Treagus | - | - |
8 | Steven Holland | - | 3 |
9 | Colin Scott | - | - |
10 | William Simpson | - | 1 |
11 | Jonathan Clark | - | - |
12 | Dean Hancock | - | - |
13 | George Hedley-Miller | - | 1 |
15 | Neil Hennigan | - | - |
16 | Richard Jones | - | - |
South Africa
# | Player | MVP | Pts |
---|---|---|---|
1 | Zhahier Ryland | - | - |
2 | Nicholas Williamson | - | - |
4 | Rameez Diedericks | - | - |
5 | Daniel Duarte | - | 1 |
6 | Rafeeq Slamang | - | - |
7 | Natheem Simons | - | - |
9 | Adnaan Oesman | - | 1 |
10 | Ismail Slamang | - | 2 |
11 | Stuart Black | - | - |
12 | Riaan Raats | - | - |
13 | Ryan van Rensburg | - | - |
14 | James Gardiner | - | - |
15 | Tashreek Noordien | - | 1 |
16 | Wilfred Pieterse | - | 1 |
Referees
- Mason Colwell
- Brad Goodey
- William Schatz