- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 30
Final Series
Final SeriesP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 35 | 8 | 27.000 | 437.50 | 9.000 |
New Zealand NZL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 18 | 9.000 | 150.00 | 7.000 |
England ENG | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | -1.000 | 95.00 | 7.000 |
Hong Kong China HKG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 13.000 | 316.67 | 6.000 |
France FRA | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 30 | -17.000 | 43.33 | 5.000 |
Japan JPN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 8 | 2.000 | 125.00 | 4.000 |
South Africa ZAF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | -3.000 | 81.25 | 4.000 |
Singapore SGP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3.000 | 250.00 | 3.000 |
Belgium BEL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3.000 | 175.00 | 3.000 |
Wales WAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2.000 | 128.57 | 3.000 |
Netherlands NLD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1.000 | 120.00 | 3.000 |
United States USA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | -5.000 | 64.29 | 2.000 |
Ireland IRL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 21 | -12.000 | 42.86 | 2.000 |
Switzerland CHE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | -1.000 | 83.33 | 1.000 |
Sweden SWE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | -2.000 | 77.78 | 1.000 |
Canada CAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | -3.000 | 57.14 | 1.000 |
Cook Islands COK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | -3.000 | 40.00 | 1.000 |
Luxembourg LUX | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | -6.000 | 25.00 | 1.000 |
Spain ESP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | -7.000 | 36.36 | 1.000 |
Matches
20 Jul 2024
Quarter Final 3 | 11:30 a.m. 11:30 | Highfields 3 H03 | United States USA | 5 | vs | 7 | France FRA | |
Quarter Final 4 | 11:30 a.m. 11:30 | Highfields 2 H02 | Ireland IRL | 5 | vs | 12 | New Zealand NZL | |
Quarter Final 1 | 11:30 a.m. 11:30 | Highfields 1 H01 | Australia AUS | 12 | vs | 4 | South Africa ZAF | |
Quarter Final 2 | 11:30 a.m. 11:30 | Highfields 4 H04 | England ENG | 4 | vs | 3 | Japan JPN | |
Playoff Qualifier | 6:00 p.m. 18:00 | Highfields 4 H04 | Hong Kong China HKG | 8 | vs | 2 | Luxembourg LUX | |
Semi Final 2 | 6:00 p.m. 18:00 | Highfields 2 H02 | England ENG | 8 | vs | 11 | New Zealand NZL | |
Semi Final 1 | 6:00 p.m. 18:00 | Highfields 3 H03 | Australia AUS | 18 | vs | 0 | France FRA |
21 Jul 2024
Playoff | 8:00 a.m. 8:00 | Highfields 5 H05 | South Africa ZAF | 9 | vs | 4 | Ireland IRL | |
8:00 a.m. 8:00 | Highfields 9 H09 | Canada CAN | 4 | vs | 7 | Belgium BEL | ||
8:00 a.m. 8:00 | Highfields 10 H10 | Switzerland CHE | 5 | vs | 6 | Netherlands NLD | ||
8:00 a.m. 8:00 | Highfields 7 H07 | Cook Islands COK | 2 | vs | 5 | Singapore SGP | ||
8:00 a.m. 8:00 | Highfields 8 H08 | Sweden SWE | 7 | vs | 9 | Wales WAL | ||
8:00 a.m. 8:00 | Highfields 6 H06 | Japan JPN | 7 | vs | 4 | United States USA | ||
9:00 a.m. 9:00 | Highfields 10 H10 | Spain ESP | 4 | vs | 11 | Hong Kong China HKG | ||
Bronze Medal | 1:00 p.m. 13:00 | Highfields 3 H03 | France FRA | 6 | vs | 7 | England ENG | |
Gold Medal | 2:00 p.m. 14:00 | Highfields 1 H01 | Australia AUS | 5 | vs | 4 | New Zealand NZL |