- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Pool A | Spain ESP | 15th July 2024 15/7/2024 | 5:20 p.m. 17:20 | England ENG | Lost 0-14 | |
Spain ESP | 16th July 2024 16/7/2024 | 11:30 a.m. 11:30 | Canada CAN | Lost 2-3 | ||
Spain ESP | 16th July 2024 16/7/2024 | 3:40 p.m. 15:40 | Switzerland CHE | Lost 4-11 | ||
Spain ESP | 17th July 2024 17/7/2024 | 9:50 a.m. 9:50 | Australia AUS | Lost 0-23 | ||
Spain ESP | 17th July 2024 17/7/2024 | 2:00 p.m. 14:00 | Ireland IRL | Lost 3-15 | ||
Spain ESP | 18th July 2024 18/7/2024 | 10:40 a.m. 10:40 | Cook Islands COK | Lost 4-10 | ||
Spain ESP | 18th July 2024 18/7/2024 | 2:00 p.m. 14:00 | United States USA | Lost 3-13 | ||
Spain ESP | 18th July 2024 18/7/2024 | 5:20 p.m. 17:20 | Sweden SWE | Lost 4-5 | ||
Spain ESP | 19th July 2024 19/7/2024 | 11:20 a.m. 11:20 | Luxembourg LUX | Won 7-3 | ||
Final Series | Spain ESP | 21st July 2024 21/7/2024 | 9:00 a.m. 9:00 | Hong Kong China HKG | Lost 4-11 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Rubén Martínez Covelo | 1 | 10 | 4 |
Juan Emilio Bulnes Sopprani | 2 | 9 | 2 |
Myles Tullo | 3 | 6 | 5 |
Marcelo ONATE | 4 | 9 | 1 |
James Williamson Venner | 5 | 10 | 2 |
Lucas Sanchez de Alcazar Murillo | 6 | 7 | 2 |
Francky Masnou | 7 | 9 | 1 |
Raúl Vindio San Roman Martin | 8 | 10 | 1 |
Aitor Torné Ultraran | 9 | 9 | 2 |
Daniel Mañero | 10 | 10 | 5 |
Micael González Madrid | 11 | 8 | 1 |
Airam Felipe Pinto Donate | 12 | 9 | 2 |
Miquel Ausina Moret | 13 | 9 | 2 |
Jose Manuel Blanco Frances | 14 | 9 | - |
Daniel Soria Colorado | 15 | 8 | 1 |
Guayasen Osorio | 16 | 8 | - |