- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 30 - Round 9
Luxembourg
# | Player | MVP | Pts |
---|---|---|---|
1 | Simon Neale | - | - |
2 | Antoine Pfaltzgraff | - | - |
3 | Lee O'Keefe | - | - |
4 | James Hancock | - | - |
5 | Nicolas Tassin | - | - |
6 | Nick Frank | - | - |
7 | Amaury Billay | - | - |
8 | Foloki Toma | - | - |
11 | Sebastien Cohard | - | - |
12 | Olivier Lequeux | - | - |
13 | Christopher Dalby | - | - |
14 | Jean-Charles Wiart | - | 1 |
15 | Baptiste Morvan | - | - |
16 | Daniel Fahy | - | 2 |
Spain
# | Player | MVP | Pts |
---|---|---|---|
1 | Rubén Martínez Covelo | - | 1 |
2 | Juan Emilio Bulnes Sopprani | - | 1 |
3 | Myles Tullo | - | 2 |
5 | James Williamson Venner | - | - |
6 | Lucas Sanchez de Alcazar Murillo | - | - |
7 | Francky Masnou | - | - |
8 | Raúl Vindio San Roman Martin | - | - |
9 | Aitor Torné Ultraran | - | - |
10 | Daniel Mañero | - | 1 |
11 | Micael González Madrid | - | - |
12 | Airam Felipe Pinto Donate | - | - |
13 | Miquel Ausina Moret | - | 1 |
15 | Daniel Soria Colorado | - | 1 |
16 | Guayasen Osorio | - | - |
Referees
- Mason Colwell
- Savannah Draper
- Armel Pineau