- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 30 - Round 7
Spain
# | Player | MVP | Pts |
---|---|---|---|
1 | Rubén Martínez Covelo | - | - |
2 | Juan Emilio Bulnes Sopprani | - | - |
3 | Myles Tullo | - | 1 |
4 | Marcelo ONATE | - | 1 |
5 | James Williamson Venner | - | - |
6 | Lucas Sanchez de Alcazar Murillo | - | - |
7 | Francky Masnou | - | - |
8 | Raúl Vindio San Roman Martin | - | - |
10 | Daniel Mañero | - | 1 |
11 | Micael González Madrid | - | - |
12 | Airam Felipe Pinto Donate | - | - |
14 | Jose Manuel Blanco Frances | - | - |
15 | Daniel Soria Colorado | - | - |
16 | Guayasen Osorio | - | - |
United States
# | Player | MVP | Pts |
---|---|---|---|
2 | Clark Oakey | - | - |
3 | Gregory Voigt | - | - |
4 | Gregory Fillmore | - | 2 |
5 | Tom Finnerty | - | 1 |
6 | Connor Abdelnoor | - | - |
7 | Matthew Walsh | - | 1 |
8 | John Tait | - | 1 |
10 | Rama Mohtadi | - | - |
11 | Yoha Kim | - | 1 |
12 | Matthew Powers | - | 1 |
13 | Arthur Dickson | - | 2 |
14 | Euroy Smith | - | 1 |
16 | Preston Reine | - | 3 |
Referees
- Dan Harrison
- Dominic Shaw
- Riley Wotton