- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 30 - Round 5
Switzerland
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Adrien Villiers | - | - |
| 2 | James Smith | - | - |
| 3 | Nick Farnell-Watson | - | 2 |
| 4 | Benoit Laveau | - | - |
| 6 | Jason Sturzenegger | - | - |
| 7 | Alexandre KERVINIO | - | 2 |
| 9 | Gareth Cox | - | - |
| 10 | Neil Walsh | - | - |
| 11 | Matthew Conway | - | 1 |
| 12 | Jack Wilkinson | - | - |
| 13 | Richard Watts | - | 1 |
| 14 | Louis Reyes | - | 1 |
| 15 | Andrea Frattolillo | - | - |
| 16 | Jean-Marc DWORIANYN | - | 1 |
Cook Islands
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Teariki Mateariki | - | 1 |
| 2 | Ngatupuna Vou Williams | - | 1 |
| 3 | Ben Tokahere | - | - |
| 4 | John Chambers | - | 2 |
| 5 | Vinnie Nepia | - | 2 |
| 6 | Jordan Tou | - | - |
| 7 | Padre Tuaineiti | - | 2 |
| 9 | Chris Bishop | - | 2 |
| 10 | Jon Reece Karue Kiria | - | 1 |
| 11 | Jackson Tavai | - | 2 |
| 12 | Peter Marsters | - | - |
| 13 | Pareura Katoa | - | - |
| 14 | Graeme Patu | - | 3 |
| 15 | Rima Los’e | - | - |
Referees
- Nicole West
- Cameron Wootton
- Levi Yeaman
