- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 30 - Round 5
Spain
# | Player | MVP | Pts |
---|---|---|---|
1 | Rubén Martínez Covelo | - | 1 |
2 | Juan Emilio Bulnes Sopprani | - | - |
3 | Myles Tullo | - | - |
4 | Marcelo ONATE | - | - |
5 | James Williamson Venner | - | - |
7 | Francky Masnou | - | - |
8 | Raúl Vindio San Roman Martin | - | 1 |
9 | Aitor Torné Ultraran | - | - |
10 | Daniel Mañero | - | - |
12 | Airam Felipe Pinto Donate | - | 1 |
13 | Miquel Ausina Moret | - | - |
14 | Jose Manuel Blanco Frances | - | - |
15 | Daniel Soria Colorado | - | - |
16 | Guayasen Osorio | - | - |
Ireland
# | Player | MVP | Pts |
---|---|---|---|
1 | Nathan Morehu | - | - |
2 | Brian Leveau | - | - |
3 | Cian Mollen | - | 2 |
4 | Conor Murphy | - | 2 |
5 | Tom Hopkins-Flanagan | - | 1 |
6 | Matt Kennerson | - | 2 |
7 | Connor Windell | - | 1 |
9 | Andrew Langford | - | - |
11 | Stephen Troy | - | 1 |
12 | Nicholas Leung | - | - |
13 | Ross Galvin | - | 3 |
14 | Eddie Devitt | - | 3 |
15 | Fraser Mc Mullen | - | - |
16 | Michael Kelly | - | - |
Referees
- Amanda Sheeky
- Caleb Walz
- Alice Watchorn