- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 30 - Round 3
Cook Islands
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Teariki Mateariki | - | - |
| 2 | Ngatupuna Vou Williams | - | - |
| 3 | Ben Tokahere | - | 1 |
| 4 | John Chambers | - | - |
| 5 | Vinnie Nepia | - | 1 |
| 6 | Jordan Tou | - | 1 |
| 7 | Padre Tuaineiti | - | 1 |
| 9 | Chris Bishop | - | 2 |
| 10 | Jon Reece Karue Kiria | - | - |
| 11 | Jackson Tavai | - | - |
| 12 | Peter Marsters | - | - |
| 13 | Pareura Katoa | - | - |
| 14 | Graeme Patu | - | 1 |
| 15 | Rima Los’e | - | - |
England
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Peter Bowyer | - | 1 |
| 2 | Harrison Farmer | - | 2 |
| 3 | Brent McDougall | - | - |
| 5 | Ben Geldart | - | 1 |
| 6 | Jarrod Rigby | - | 3 |
| 7 | Doug Maltby | - | - |
| 8 | Richard Eccles | - | - |
| 9 | Hamish Jones | - | - |
| 10 | Tom Smith | - | 1 |
| 12 | Andy Dyer | - | - |
| 13 | Samuel Neller | - | 4 |
| 14 | Craig Samuel | - | - |
| 15 | Thomas Murray Hall | - | - |
| 16 | Thomas Davies | - | 1 |
Referees
- Jay Alston
- Zoe Cornish
- Sitha Mead
