- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 30 - Round 3
Switzerland
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Adrien Villiers | - | - |
| 2 | James Smith | - | - |
| 3 | Nick Farnell-Watson | - | 3 |
| 4 | Benoit Laveau | - | - |
| 6 | Jason Sturzenegger | - | - |
| 8 | Sinan Ucak | - | - |
| 9 | Gareth Cox | - | - |
| 10 | Neil Walsh | - | 1 |
| 11 | Matthew Conway | - | 2 |
| 12 | Jack Wilkinson | - | - |
| 13 | Richard Watts | - | 1 |
| 14 | Louis Reyes | - | 2 |
| 15 | Andrea Frattolillo | - | 1 |
| 16 | Jean-Marc DWORIANYN | - | 1 |
Spain
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Rubén Martínez Covelo | - | - |
| 2 | Juan Emilio Bulnes Sopprani | - | - |
| 4 | Marcelo ONATE | - | - |
| 5 | James Williamson Venner | - | - |
| 6 | Lucas Sanchez de Alcazar Murillo | - | 1 |
| 7 | Francky Masnou | - | 1 |
| 8 | Raúl Vindio San Roman Martin | - | - |
| 9 | Aitor Torné Ultraran | - | 1 |
| 10 | Daniel Mañero | - | - |
| 11 | Micael González Madrid | - | - |
| 13 | Miquel Ausina Moret | - | 1 |
| 14 | Jose Manuel Blanco Frances | - | - |
| 15 | Daniel Soria Colorado | - | - |
| 16 | Guayasen Osorio | - | - |
Referees
- Savannah Draper
- Miriam Hunt
- Ben McLauchlan
