- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 30 - Round 2
Canada
| # | Player | MVP | Pts |
|---|---|---|---|
| 2 | Christopher Williams | - | - |
| 3 | Robin Maillot | - | 1 |
| 4 | Rex Yi | - | - |
| 5 | Bradley Schwalger | - | - |
| 6 | Emile Wilson | - | - |
| 7 | Daryl Conneely | - | - |
| 8 | Aaron Frisby | - | - |
| 9 | Jimmy Phung | - | 1 |
| 11 | Dirk Brussow | - | 1 |
| 12 | Robin Lafitte | - | - |
| 13 | Gregoire Couderc | - | - |
| 14 | Izak Brussow | - | - |
| 15 | Brendan Morris | - | - |
| 16 | Julien Tréton | - | - |
Spain
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Rubén Martínez Covelo | - | 1 |
| 2 | Juan Emilio Bulnes Sopprani | - | 1 |
| 4 | Marcelo ONATE | - | - |
| 5 | James Williamson Venner | - | - |
| 7 | Francky Masnou | - | - |
| 8 | Raúl Vindio San Roman Martin | - | - |
| 9 | Aitor Torné Ultraran | - | - |
| 10 | Daniel Mañero | - | - |
| 11 | Micael González Madrid | - | - |
| 12 | Airam Felipe Pinto Donate | - | - |
| 13 | Miquel Ausina Moret | - | - |
| 14 | Jose Manuel Blanco Frances | - | - |
| 15 | Daniel Soria Colorado | - | - |
| 16 | Guayasen Osorio | - | - |
Referees
- Lachlan Carey
- Jonty Hooson
- Julien Martin
