- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Women's Open
New Zealand
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Pool B | New Zealand NZL | 30th April 2019 30/4/2019 | 11:20 a.m. 11:20 | Malaysia MYS | Won 14-0 | |
New Zealand NZL | 30th April 2019 30/4/2019 | 3:50 p.m. 15:50 | Netherlands NED | Won 20-0 | ||
New Zealand NZL | 1st May 2019 1/5/2019 | 8:50 a.m. 8:50 | Papua New Guinea PNG | Won 12-1 | ||
New Zealand NZL | 1st May 2019 1/5/2019 | 1:05 p.m. 13:05 | Singapore SGP | Won 9-3 | ||
New Zealand NZL | 2nd May 2019 2/5/2019 | 10:30 a.m. 10:30 | France FRA | Won 14-0 | ||
New Zealand NZL | 2nd May 2019 2/5/2019 | 3:10 p.m. 15:10 | Wales WAL | Won 13-1 | ||
New Zealand NZL | 3rd May 2019 3/5/2019 | 11:20 a.m. 11:20 | United States USA | Won 14-1 | ||
New Zealand NZL | 3rd May 2019 3/5/2019 | 3:10 p.m. 15:10 | Philippines PHL | Won 11-2 | ||
Final Series | New Zealand NZL | 4th May 2019 4/5/2019 | 10:20 a.m. 10:20 | Japan JPN | Won 7-1 | |
New Zealand NZL | 4th May 2019 4/5/2019 | 4:20 p.m. 16:20 | Australia AUS | Lost 2-10 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Victoria Pone | 1 | 9 | 7 |
Jade Bowen | 2 | 10 | 8 |
Isla Norman-Bell | 3 | 9 | 1 |
Dayna Turnbull | 4 | 10 | 4 |
Jessica Sarah-Rose Mahar | 5 | 10 | 4 |
Patricia Hopcroft | 6 | 9 | 10 |
Ora Williams | 7 | 7 | 4 |
Mererangi Paul | 8 | 9 | 6 |
Sammi Stanton | 9 | 9 | 7 |
Janelle Cavanagh | 10 | 9 | 7 |
Jaymie Kolose | 11 | 9 | 8 |
Phoebe Steele | 12 | 5 | 1 |
Angel-Praise Princess Elliot | 13 | 9 | 20 |
Victoria Sycamore | 14 | 7 | 3 |
Toni Wells | 15 | 10 | 10 |
Hayley Lee | 16 | 9 | 16 |