- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Women's Open
England
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Pool A | England ENG | 30th April 2019 30/4/2019 | 10:30 a.m. 10:30 | Samoa WSM | Won 9-0 | |
England ENG | 30th April 2019 30/4/2019 | 2:55 p.m. 14:55 | Scotland SCO | Won 12-2 | ||
England ENG | 1st May 2019 1/5/2019 | 10:30 a.m. 10:30 | South Africa ZAF | Won 7-4 | ||
England ENG | 1st May 2019 1/5/2019 | 2:00 p.m. 14:00 | China CHN | Won 14-0 | ||
England ENG | 2nd May 2019 2/5/2019 | 2:00 p.m. 14:00 | Japan JPN | Lost 4-10 | ||
England ENG | 3rd May 2019 3/5/2019 | 10:30 a.m. 10:30 | Australia AUS | Lost 1-15 | ||
England ENG | 3rd May 2019 3/5/2019 | 2:00 p.m. 14:00 | Fiji FJI | Won 18-4 | ||
Playoffs | England ENG | 4th May 2019 4/5/2019 | 10:20 a.m. 10:20 | Papua New Guinea PNG | Won 8-4 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Alison Hogg | 1 | 8 | 2 |
Bronte Sykes | 2 | 7 | 4 |
Emily Rona-Roper | 3 | 8 | 2 |
Rosamund Cormack | 4 | 7 | 4 |
Sofia Luxton | 5 | 7 | 6 |
Lucy Norburn | 6 | 7 | 6 |
Anna Goddard | 7 | 5 | - |
Emily Crowe | 8 | 7 | 3 |
Leah Forbes Cuthbertson | 9 | 7 | 2 |
Sadi Musson | 10 | 6 | 1 |
Kate Davis-Bavin | 11 | 7 | 2 |
Caroline Pillman | 12 | 8 | 5 |
Adeline Drut | 13 | 7 | 12 |
Danni Gregory | 14 | 7 | 7 |
Susannah Hudson | 15 | 7 | 8 |
Rosemary Kells | 16 | 7 | 9 |