- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Women's 35 - Round 6
Australia
# | Player | MVP | Pts |
---|---|---|---|
1 | Anna Gleeson | - | - |
2 | Cristie McTaggart | - | 1 |
3 | Davina Galetto | - | - |
4 | Dominique Barlow | - | 1 |
5 | Erin Sutcliffe | - | 1 |
6 | Gabrielle Rose | - | - |
7 | Bo Delacruz | - | - |
9 | Katie Geiger | - | - |
11 | Kristy lea Giteau | - | 1 |
12 | Kym Waugh | - | - |
13 | Lauren McAlister | - | 1 |
15 | Rachael Addison | - | 2 |
17 | Sarah Bowling | - | 2 |
18 | Katrina McHerron | - | - |
England
# | Player | MVP | Pts |
---|---|---|---|
1 | Margaret Rees | - | 1 |
2 | Emilie Eve | - | - |
3 | Celestine Cheong | - | - |
4 | Louise Rickard | - | - |
6 | Olivia Jones | - | - |
7 | Claire Davis | - | - |
8 | Kate Mackay | - | - |
9 | Suzanne Wilson | - | - |
10 | Sarah Bellew | - | - |
11 | Lucy Richardson | - | - |
12 | Rebecca Maxwell | - | - |
15 | Joelene Hughes | - | 1 |
16 | Sharise Wilkinson | - | - |
19 | Victoria Gaskell | - | - |
Referees
- Lawrence Colvin
- Darren Couper
- Jordan Randle