- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Women's 35 - Round 4
Australia
# | Player | MVP | Pts |
---|---|---|---|
1 | Anna Gleeson | - | 1 |
2 | Cristie McTaggart | - | - |
3 | Davina Galetto | - | 1 |
4 | Dominique Barlow | - | - |
5 | Erin Sutcliffe | - | 3 |
9 | Katie Geiger | - | - |
11 | Kristy lea Giteau | - | - |
12 | Kym Waugh | - | - |
13 | Lauren McAlister | - | 2 |
14 | Michelle Evans | - | - |
15 | Rachael Addison | - | 2 |
16 | Serena Albert | - | 1 |
17 | Sarah Bowling | - | 2 |
18 | Katrina McHerron | - | 1 |
Europe
# | Player | MVP | Pts |
---|---|---|---|
1 | Valérie PAUTREL | - | - |
3 | Kate Fleming | - | - |
4 | Kirsty Prior | - | - |
5 | Marlies Jahn | - | - |
7 | Renee Watson | - | - |
8 | Leanne Simm | - | - |
9 | Anthea Joyce | - | - |
10 | Penelope Spencer | - | - |
11 | Jennifer Hinam | - | - |
12 | Gabrielle Appleton | - | - |
13 | Tenae Francis | - | - |
14 | Emmanuelle Fallourd | - | - |
15 | Anne-Marie Jenkinson | - | - |
16 | Julia Elmgren | - | - |
Referees
- Siyabonga Myeni
- Atikah Scott
- Mark Stauffer