- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Women's 35 - Round 3
New Zealand
# | Player | MVP | Pts |
---|---|---|---|
3 | Annette Almond | - | - |
4 | Aderleen Brownlie | - | 1 |
5 | Michelle James | - | - |
6 | Lisa Ellis | - | 1 |
7 | Sandra Hackett | - | - |
8 | Matapa Skudder | - | - |
9 | Valerie Tiatia-Seath | - | 1 |
10 | Jani Hohua | - | - |
12 | Tammy Thompson | - | - |
13 | Joanne Sinton | - | 1 |
14 | Princess Mary Adams | - | 1 |
15 | Nicole Pickard | - | 2 |
16 | Belinda Ihaka | - | - |
17 | Riini Hurkmans-McLeod | - | - |
Europe
# | Player | MVP | Pts |
---|---|---|---|
2 | Lesley McCallion | - | - |
4 | Kirsty Prior | - | - |
5 | Marlies Jahn | - | 1 |
6 | Holly Birch | - | - |
7 | Renee Watson | - | - |
8 | Leanne Simm | - | - |
9 | Anthea Joyce | - | - |
10 | Penelope Spencer | - | - |
11 | Jennifer Hinam | - | - |
12 | Gabrielle Appleton | - | - |
13 | Tenae Francis | - | 1 |
14 | Emmanuelle Fallourd | - | - |
15 | Anne-Marie Jenkinson | - | - |
16 | Julia Elmgren | - | - |
Referees
- Isaac Cosson
- Uma Ramaswami
- Mio Shimma