- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Women's 35
Australia
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | Australia AUS | 29th April 2019 29/4/2019 | 1:05 p.m. 13:05 | Europe EUR | Won 17-1 | |
Australia AUS | 29th April 2019 29/4/2019 | 3:50 p.m. 15:50 | New Zealand NZL | Won 9-0 | ||
Australia AUS | 30th April 2019 30/4/2019 | 10:30 a.m. 10:30 | England ENG | Won 9-0 | ||
Australia AUS | 30th April 2019 30/4/2019 | 2:55 p.m. 14:55 | Europe EUR | Won 13-0 | ||
Australia AUS | 1st May 2019 1/5/2019 | 10:30 a.m. 10:30 | New Zealand NZL | Won 13-1 | ||
Australia AUS | 1st May 2019 1/5/2019 | 2:55 p.m. 14:55 | England ENG | Won 9-2 | ||
Final Series | Australia AUS | 2nd May 2019 2/5/2019 | 4:20 p.m. 16:20 | New Zealand NZL | Won 8-0 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Anna Gleeson | 1 | 6 | 3 |
Cristie McTaggart | 2 | 6 | 4 |
Davina Galetto | 3 | 7 | 1 |
Dominique Barlow | 4 | 6 | 7 |
Erin Sutcliffe | 5 | 6 | 10 |
Gabrielle Rose | 6 | 6 | 1 |
Bo Delacruz | 7 | 6 | 6 |
Katie Geiger | 9 | 6 | 2 |
Kristy lea Giteau | 11 | 6 | 2 |
Kym Waugh | 12 | 6 | 3 |
Lauren McAlister | 13 | 7 | 5 |
Michelle Evans | 14 | 6 | 4 |
Rachael Addison | 15 | 7 | 9 |
Serena Albert | 16 | 6 | 5 |
Sarah Bowling | 17 | 5 | 12 |
Katrina McHerron | 18 | 6 | 4 |