- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Women's 27
Australia
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | Australia AUS | 30th April 2019 30/4/2019 | 1:05 p.m. 13:05 | Singapore SGP | Won 13-3 | |
Australia AUS | 30th April 2019 30/4/2019 | 3:50 p.m. 15:50 | United States USA | Won 15-0 | ||
Australia AUS | 1st May 2019 1/5/2019 | 8:00 a.m. 8:00 | England ENG | Won 9-0 | ||
Australia AUS | 1st May 2019 1/5/2019 | 11:20 a.m. 11:20 | New Zealand NZL | Lost 5-8 | ||
Australia AUS | 2nd May 2019 2/5/2019 | 8:50 a.m. 8:50 | South Africa ZAF | Won 14-1 | ||
Australia AUS | 2nd May 2019 2/5/2019 | 5:30 p.m. 17:30 | France FRA | Won 14-2 | ||
Final Series | Australia AUS | 3rd May 2019 3/5/2019 | 9:40 a.m. 9:40 | England ENG | Won 12-0 | |
Australia AUS | 3rd May 2019 3/5/2019 | 5:30 p.m. 17:30 | New Zealand NZL | Lost 4-5 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Sophie Broadhead | 1 | 8 | 7 |
Rebecca Oliver | 2 | 7 | 5 |
Kimberley Grant | 3 | 7 | 13 |
Kelly Kennedy | 4 | 8 | 5 |
Nikki Stanley | 5 | 7 | 22 |
Elizabeth Brooks | 6 | 7 | 5 |
Jenaya Quan | 7 | 7 | 2 |
Elisabeth Jackson | 8 | 6 | 3 |
Jenna Rowsell | 9 | 7 | 1 |
Grace Griffin | 10 | 8 | 2 |
Jessika Johnston | 11 | 7 | 2 |
Jessica Howe | 12 | 7 | 4 |
Eliza Baddock | 13 | 5 | 6 |
Rebecca Thomsen | 14 | 6 | 5 |
Toni Breeze | 15 | 7 | 1 |
Leah Percy | 16 | 8 | 3 |