- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Women's 27
Round Robin
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 64 | 11 | 53.000 | 581.82 | 18.000 |
Australia AUS | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 70 | 14 | 56.000 | 500.00 | 16.000 |
England ENG | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 30 | 22 | 8.000 | 136.36 | 14.000 |
Singapore SGP | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 37 | -17.000 | 54.05 | 12.000 |
South Africa ZAF | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 40 | -25.000 | 37.50 | 10.000 |
United States USA | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 44 | -37.000 | 15.91 | 8.000 |
France FRA | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 46 | -38.000 | 17.39 | 6.000 |
Round Robin
30 Apr 2019
Round 1 | 9:40 a.m. 9:40 | Field 12 F12 | England ENG | 8 | vs | 1 | France FRA | |
Round 2 | 12:10 p.m. 12:10 | Field 12 F12 | South Africa ZAF | 4 | vs | 1 | United States USA | |
1:05 p.m. 13:05 | Field 7 F07 | Singapore SGP | 3 | vs | 13 | Australia AUS | ||
1:05 p.m. 13:05 | Field 13 F13 | France FRA | 0 | vs | 12 | New Zealand NZL | ||
Round 3 | 3:50 p.m. 15:50 | Field 12 F12 | United States USA | 0 | vs | 15 | Australia AUS | |
4:45 p.m. 16:45 | Field 13 F13 | Singapore SGP | 1 | vs | 7 | England ENG | ||
4:45 p.m. 16:45 | Field 4 F04 | South Africa ZAF | 2 | vs | 16 | New Zealand NZL |
1 May 2019
Round 4 | 8:00 a.m. 8:00 | Field 13 F13 | England ENG | 0 | vs | 9 | Australia AUS | |
8:00 a.m. 8:00 | Field 1 F01 | France FRA | 0 | vs | 2 | United States USA | ||
8:50 a.m. 8:50 | Field 12 F12 | Singapore SGP | 2 | vs | 1 | South Africa ZAF | ||
Round 5 | 11:20 a.m. 11:20 | Field 12 F12 | United States USA | 1 | vs | 9 | England ENG | |
11:20 a.m. 11:20 | Field 13 F13 | Australia AUS | 5 | vs | 8 | New Zealand NZL | ||
12:10 p.m. 12:10 | Field 12 F12 | South Africa ZAF | 7 | vs | 4 | France FRA | ||
Round 6 | 2:55 p.m. 14:55 | Field 12 F12 | New Zealand NZL | 12 | vs | 1 | Singapore SGP |
2 May 2019
Round 7 | 8:50 a.m. 8:50 | Field 2 F02 | Australia AUS | 14 | vs | 1 | South Africa ZAF | |
Round 8 | 12:10 p.m. 12:10 | Field 1 F01 | England ENG | 3 | vs | 0 | South Africa ZAF | |
Round 9 | 4:20 p.m. 16:20 | Field 13 F13 | United States USA | 3 | vs | 10 | Singapore SGP | |
5:30 p.m. 17:30 | Field 12 F12 | New Zealand NZL | 10 | vs | 3 | England ENG | ||
5:30 p.m. 17:30 | Field 13 F13 | Australia AUS | 14 | vs | 2 | France FRA |
3 May 2019
Round 8 | 7:30 a.m. 7:30 | Field 3 F03 | France FRA | 1 | vs | 3 | Singapore SGP | |
7:30 a.m. 7:30 | Field 1 F01 | New Zealand NZL | 6 | vs | 0 | United States USA |
Playoffs
3 May 2019
Round 10 | 9:40 a.m. 9:40 | Field 10 F10 | South Africa ZAF | 2 | vs | 0 | France FRA | |
Round 11 | 1:05 p.m. 13:05 | Field 13 F13 | United States USA | 4 | vs | 2 | France FRA | |
Round 12 | 4:20 p.m. 16:20 | Field 12 F12 | South Africa ZAF | 4 | vs | 2 | United States USA |
Final Series
3 May 2019
Semi 2 | 9:40 a.m. 9:40 | Field 11 F11 | New Zealand NZL | 12 | vs | 0 | Singapore SGP | |
Semi 1 | 9:40 a.m. 9:40 | Field 6 F06 | Australia AUS | 12 | vs | 0 | England ENG | |
Bronze Medal | 4:20 p.m. 16:20 | Field 3 F03 | England ENG | 4 | vs | 2 | Singapore SGP | |
Gold Medal | 5:30 p.m. 17:30 | Field 1 F01 | Australia AUS | 4 | vs | 5 | New Zealand NZL |