- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Mixed Open
Round Robin
Pool BPool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 153 | 9 | 144.000 | 1700.00 | 30.000 |
Samoa WSM | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 101 | 43 | 58.000 | 234.88 | 28.000 |
Wales WAL | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 84 | 59 | 25.000 | 142.37 | 26.000 |
Papua New Guinea PNG | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 90 | 49 | 41.000 | 183.67 | 23.000 |
Japan JPN | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 66 | 55 | 11.000 | 120.00 | 23.000 |
Singapore SGP | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 61 | 69 | -8.000 | 88.41 | 19.000 |
China CHN | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 60 | 70 | -10.000 | 85.71 | 18.000 |
Fiji FJI | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 67 | 71 | -4.000 | 94.37 | 17.000 |
Ireland IRE | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 37 | 89 | -52.000 | 41.57 | 14.000 |
Malaysia MYS | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 29 | 127 | -98.000 | 22.83 | 11.000 |
Chinese Taipei TPE | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 19 | 126 | -107.000 | 15.08 | 11.000 |
Matches
29 Apr 2019
Round 1 | 12:10 p.m. 12:10 | Field 3 F03 | Japan JPN | 7 | vs | 2 | Ireland IRE | |
Round 2 | 2:55 p.m. 14:55 | Field 1 F01 | Fiji FJI | 5 | vs | 7 | Wales WAL | |
2:55 p.m. 14:55 | Field 4 F04 | Singapore SGP | 6 | vs | 7 | Japan JPN | ||
2:55 p.m. 14:55 | Field 5 F05 | Malaysia MYS | 1 | vs | 14 | Samoa WSM | ||
2:55 p.m. 14:55 | Field 7 F07 | Chinese Taipei TPE | 0 | vs | 19 | New Zealand NZL | ||
2:55 p.m. 14:55 | Field 8 F08 | China CHN | 3 | vs | 9 | Papua New Guinea PNG | ||
Round 3 | 5:40 p.m. 17:40 | Field 2 F02 | Singapore SGP | 3 | vs | 11 | Samoa WSM | |
5:40 p.m. 17:40 | Field 3 F03 | Fiji FJI | 3 | vs | 8 | Papua New Guinea PNG | ||
5:40 p.m. 17:40 | Field 6 F06 | Ireland IRE | 3 | vs | 10 | Wales WAL | ||
5:40 p.m. 17:40 | Field 8 F08 | Malaysia MYS | 0 | vs | 20 | New Zealand NZL | ||
5:40 p.m. 17:40 | Field 13 F13 | China CHN | 15 | vs | 3 | Chinese Taipei TPE |
30 Apr 2019
Round 4 | 8:00 a.m. 8:00 | Field 2 F02 | Japan JPN | 4 | vs | 8 | Samoa WSM | |
8:00 a.m. 8:00 | Field 5 F05 | Singapore SGP | 0 | vs | 12 | New Zealand NZL | ||
8:00 a.m. 8:00 | Field 11 F11 | Ireland IRE | 1 | vs | 8 | Papua New Guinea PNG | ||
8:50 a.m. 8:50 | Field 12 F12 | Fiji FJI | 10 | vs | 0 | Chinese Taipei TPE | ||
8:50 a.m. 8:50 | Field 13 F13 | Malaysia MYS | 2 | vs | 8 | China CHN | ||
Round 5 | 12:10 p.m. 12:10 | Field 1 F01 | New Zealand NZL | 12 | vs | 2 | Papua New Guinea PNG | |
12:10 p.m. 12:10 | Field 9 F09 | Fiji FJI | 13 | vs | 7 | Ireland IRE | ||
12:10 p.m. 12:10 | Field 10 F10 | Chinese Taipei TPE | 0 | vs | 19 | Samoa WSM | ||
1:05 p.m. 13:05 | Field 1 F01 | China CHN | 7 | vs | 11 | Wales WAL | ||
1:05 p.m. 13:05 | Field 9 F09 | Malaysia MYS | 3 | vs | 10 | Japan JPN | ||
Round 6 | 4:45 p.m. 16:45 | Field 12 F12 | Wales WAL | 12 | vs | 6 | Singapore SGP |
1 May 2019
Round 7 | 8:50 a.m. 8:50 | Field 2 F02 | Samoa WSM | 11 | vs | 8 | Fiji FJI | |
Round 8 | 11:20 a.m. 11:20 | Field 5 F05 | Singapore SGP | 6 | vs | 3 | China CHN | |
11:20 a.m. 11:20 | Field 6 F06 | Wales WAL | 9 | vs | 7 | Papua New Guinea PNG | ||
12:10 p.m. 12:10 | Field 4 F04 | Fiji FJI | 14 | vs | 4 | Malaysia MYS | ||
12:10 p.m. 12:10 | Field 5 F05 | Japan JPN | 0 | vs | 16 | New Zealand NZL | ||
12:10 p.m. 12:10 | Field 10 F10 | Ireland IRE | 10 | vs | 3 | Chinese Taipei TPE | ||
Round 9 | 3:50 p.m. 15:50 | Field 4 F04 | Papua New Guinea PNG | 4 | vs | 9 | Samoa WSM | |
3:50 p.m. 15:50 | Field 6 F06 | New Zealand NZL | 16 | vs | 2 | Wales WAL | ||
4:45 p.m. 16:45 | Field 3 F03 | Chinese Taipei TPE | 1 | vs | 14 | Japan JPN | ||
4:45 p.m. 16:45 | Field 4 F04 | China CHN | 11 | vs | 1 | Ireland IRE | ||
4:45 p.m. 16:45 | Field 5 F05 | Malaysia MYS | 3 | vs | 12 | Singapore SGP |
2 May 2019
Round 10 | 8:00 a.m. 8:00 | Field 3 F03 | Singapore SGP | 5 | vs | 5 | Fiji FJI | |
8:00 a.m. 8:00 | Field 4 F04 | Ireland IRE | 6 | vs | 2 | Malaysia MYS | ||
8:00 a.m. 8:00 | Field 8 F08 | Samoa WSM | 4 | vs | 15 | New Zealand NZL | ||
8:50 a.m. 8:50 | Field 3 F03 | Wales WAL | 10 | vs | 2 | Chinese Taipei TPE | ||
8:50 a.m. 8:50 | Field 4 F04 | Japan JPN | 7 | vs | 4 | China CHN | ||
Round 11 | 12:10 p.m. 12:10 | Field 3 F03 | Samoa WSM | 5 | vs | 3 | Wales WAL | |
12:10 p.m. 12:10 | Field 4 F04 | Papua New Guinea PNG | 4 | vs | 4 | Japan JPN | ||
12:10 p.m. 12:10 | Field 7 F07 | China CHN | 5 | vs | 4 | Fiji FJI | ||
1:05 p.m. 13:05 | Field 3 F03 | Chinese Taipei TPE | 2 | vs | 5 | Singapore SGP | ||
1:05 p.m. 13:05 | Field 4 F04 | New Zealand NZL | 11 | vs | 1 | Ireland IRE | ||
Round 12 | 4:20 p.m. 16:20 | Field 9 F09 | Papua New Guinea PNG | 22 | vs | 3 | Malaysia MYS |
3 May 2019
Round 13 | 8:50 a.m. 8:50 | Field 10 F10 | New Zealand NZL | 17 | vs | 0 | China CHN | |
Round 14 | 10:30 a.m. 10:30 | Field 12 F12 | Wales WAL | 6 | vs | 4 | Japan JPN | |
11:20 a.m. 11:20 | Field 10 F10 | Chinese Taipei TPE | 7 | vs | 7 | Malaysia MYS | ||
11:20 a.m. 11:20 | Field 11 F11 | Papua New Guinea PNG | 9 | vs | 4 | Singapore SGP | ||
11:20 a.m. 11:20 | Field 12 F12 | Samoa WSM | 10 | vs | 1 | Ireland IRE | ||
12:10 p.m. 12:10 | Field 11 F11 | New Zealand NZL | 15 | vs | 0 | Fiji FJI | ||
Round 15 | 4:20 p.m. 16:20 | Field 6 F06 | Wales WAL | 14 | vs | 4 | Malaysia MYS | |
4:20 p.m. 16:20 | Field 7 F07 | Ireland IRE | 5 | vs | 14 | Singapore SGP | ||
4:20 p.m. 16:20 | Field 8 F08 | Papua New Guinea PNG | 17 | vs | 1 | Chinese Taipei TPE | ||
4:20 p.m. 16:20 | Field 10 F10 | Japan JPN | 9 | vs | 5 | Fiji FJI | ||
5:30 p.m. 17:30 | Field 7 F07 | Samoa WSM | 10 | vs | 4 | China CHN |