- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Mixed 30
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 125 | 26 | 99.000 | 480.77 | 30.000 |
Cook Islands COK | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 77 | 46 | 31.000 | 167.39 | 27.000 |
New Zealand NZL | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 100 | 44 | 56.000 | 227.27 | 26.000 |
England ENG | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 65 | 54 | 11.000 | 120.37 | 23.000 |
France FRA | 10 | 4 | 4 | 2 | 0 | 0 | 0 | 68 | 63 | 5.000 | 107.94 | 20.000 |
Ireland IRE | 10 | 3 | 3 | 4 | 0 | 0 | 0 | 72 | 72 | 0.000 | 100.00 | 20.000 |
South Africa ZAF | 10 | 3 | 5 | 2 | 0 | 0 | 0 | 67 | 59 | 8.000 | 113.56 | 18.000 |
Scotland SCO | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 59 | 84 | -25.000 | 70.24 | 17.000 |
Chile CHL | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 44 | 73 | -29.000 | 60.27 | 17.000 |
United Arab Emirates UAE | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 38 | 82 | -44.000 | 46.34 | 12.000 |
Singapore SGP | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 14 | 126 | -112.000 | 11.11 | 10.000 |
Matches
29 Apr 2019
Round 1 | 11:15 a.m. 11:15 | Field 12 F12 | United Arab Emirates UAE | 2 | vs | 6 | England ENG | |
11:15 a.m. 11:15 | Field 13 F13 | Singapore SGP | 4 | vs | 11 | Ireland IRE | ||
11:15 a.m. 11:15 | Field 11 F11 | Chile CHL | 3 | vs | 15 | New Zealand NZL | ||
11:15 a.m. 11:15 | Field 10 F10 | Scotland SCO | 6 | vs | 7 | South Africa ZAF | ||
11:15 a.m. 11:15 | Field 1 F01 | Cook Islands COK | 2 | vs | 9 | Australia AUS | ||
Round 2 | 2:00 p.m. 14:00 | Field 11 F11 | Chile CHL | 7 | vs | 7 | Ireland IRE | |
2:00 p.m. 14:00 | Field 1 F01 | Cook Islands COK | 7 | vs | 6 | England ENG | ||
2:00 p.m. 14:00 | Field 10 F10 | United Arab Emirates UAE | 4 | vs | 10 | France FRA | ||
2:00 p.m. 14:00 | Field 12 F12 | South Africa ZAF | 5 | vs | 11 | Australia AUS | ||
2:00 p.m. 14:00 | Field 13 F13 | Scotland SCO | 4 | vs | 13 | New Zealand NZL | ||
Round 3 | 4:45 p.m. 16:45 | Field 10 F10 | France FRA | 16 | vs | 0 | Singapore SGP |
30 Apr 2019
Round 4 | 8:00 a.m. 8:00 | Field 7 F07 | Cook Islands COK | 12 | vs | 2 | Scotland SCO | |
8:50 a.m. 8:50 | Field 11 F11 | Singapore SGP | 0 | vs | 13 | New Zealand NZL | ||
8:50 a.m. 8:50 | Field 2 F02 | Chile CHL | 3 | vs | 2 | South Africa ZAF | ||
8:50 a.m. 8:50 | Field 10 F10 | France FRA | 6 | vs | 8 | England ENG | ||
8:50 a.m. 8:50 | Field 8 F08 | United Arab Emirates UAE | 2 | vs | 13 | Australia AUS | ||
Round 5 | 12:10 p.m. 12:10 | Field 8 F08 | Chile CHL | 9 | vs | 0 | Singapore SGP | |
12:10 p.m. 12:10 | Field 7 F07 | Scotland SCO | 6 | vs | 12 | Ireland IRE | ||
1:05 p.m. 13:05 | Field 12 F12 | Cook Islands COK | 10 | vs | 5 | France FRA | ||
2:00 p.m. 14:00 | Field 2 F02 | Australia AUS | 11 | vs | 4 | New Zealand NZL | ||
2:00 p.m. 14:00 | Field 6 F06 | South Africa ZAF | 4 | vs | 7 | England ENG | ||
Round 6 | 3:50 p.m. 15:50 | Field 7 F07 | Ireland IRE | 8 | vs | 4 | United Arab Emirates UAE |
1 May 2019
Round 7 | 8:00 a.m. 8:00 | Field 8 F08 | Singapore SGP | 1 | vs | 18 | South Africa ZAF | |
8:00 a.m. 8:00 | Field 7 F07 | United Arab Emirates UAE | 4 | vs | 8 | Scotland SCO | ||
8:50 a.m. 8:50 | Field 9 F09 | France FRA | 3 | vs | 12 | Australia AUS | ||
8:50 a.m. 8:50 | Field 8 F08 | Ireland IRE | 6 | vs | 10 | New Zealand NZL | ||
9:40 a.m. 9:40 | Field 8 F08 | Chile CHL | 1 | vs | 6 | Cook Islands COK | ||
Round 8 | 12:10 p.m. 12:10 | Field 7 F07 | New Zealand NZL | 8 | vs | 2 | England ENG | |
12:10 p.m. 12:10 | Field 8 F08 | Scotland SCO | 13 | vs | 3 | Singapore SGP | ||
12:10 p.m. 12:10 | Field 2 F02 | Australia AUS | 12 | vs | 2 | Ireland IRE | ||
1:05 p.m. 13:05 | Field 9 F09 | South Africa ZAF | 5 | vs | 6 | France FRA | ||
1:05 p.m. 13:05 | Field 7 F07 | Cook Islands COK | 11 | vs | 2 | United Arab Emirates UAE | ||
Round 9 | 3:50 p.m. 15:50 | Field 8 F08 | England ENG | 9 | vs | 4 | Chile CHL |
2 May 2019
Round 10 | 8:00 a.m. 8:00 | Field 12 F12 | New Zealand NZL | 6 | vs | 7 | Cook Islands COK | |
Round 11 | 11:20 a.m. 11:20 | Field 12 F12 | England ENG | 2 | vs | 13 | Australia AUS | |
11:20 a.m. 11:20 | Field 2 F02 | Ireland IRE | 7 | vs | 7 | South Africa ZAF | ||
11:20 a.m. 11:20 | Field 13 F13 | United Arab Emirates UAE | 4 | vs | 5 | Chile CHL | ||
12:10 p.m. 12:10 | Field 13 F13 | France FRA | 7 | vs | 7 | Scotland SCO | ||
12:10 p.m. 12:10 | Field 8 F08 | Singapore SGP | 0 | vs | 4 | Cook Islands COK | ||
Round 12 | 4:20 p.m. 16:20 | Field 11 F11 | Scotland SCO | 9 | vs | 7 | Chile CHL | |
4:20 p.m. 16:20 | Field 12 F12 | New Zealand NZL | 10 | vs | 2 | France FRA | ||
4:20 p.m. 16:20 | Field 10 F10 | South Africa ZAF | 7 | vs | 3 | United Arab Emirates UAE | ||
5:30 p.m. 17:30 | Field 6 F06 | England ENG | 5 | vs | 5 | Ireland IRE | ||
5:30 p.m. 17:30 | Field 10 F10 | Australia AUS | 17 | vs | 2 | Singapore SGP |
3 May 2019
Round 13 | 8:00 a.m. 8:00 | Field 13 F13 | Singapore SGP | 2 | vs | 10 | United Arab Emirates UAE | |
8:00 a.m. 8:00 | Field 3 F03 | France FRA | 8 | vs | 2 | Chile CHL | ||
8:00 a.m. 8:00 | Field 2 F02 | New Zealand NZL | 9 | vs | 6 | South Africa ZAF | ||
8:50 a.m. 8:50 | Field 6 F06 | England ENG | 5 | vs | 3 | Scotland SCO | ||
8:50 a.m. 8:50 | Field 13 F13 | Ireland IRE | 9 | vs | 12 | Cook Islands COK | ||
Round 14 | 12:10 p.m. 12:10 | Field 13 F13 | New Zealand NZL | 12 | vs | 3 | United Arab Emirates UAE | |
12:10 p.m. 12:10 | Field 12 F12 | Australia AUS | 13 | vs | 3 | Chile CHL | ||
12:10 p.m. 12:10 | Field 3 F03 | England ENG | 15 | vs | 2 | Singapore SGP | ||
1:05 p.m. 13:05 | Field 3 F03 | Ireland IRE | 5 | vs | 5 | France FRA | ||
1:05 p.m. 13:05 | Field 8 F08 | South Africa ZAF | 6 | vs | 6 | Cook Islands COK | ||
Round 15 | 4:20 p.m. 16:20 | Field 13 F13 | Australia AUS | 14 | vs | 1 | Scotland SCO |