- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Mixed 30
New Zealand
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | New Zealand NZL | 29th April 2019 29/4/2019 | 11:15 a.m. 11:15 | Chile CHL | Won 15-3 | |
New Zealand NZL | 29th April 2019 29/4/2019 | 2:00 p.m. 14:00 | Scotland SCO | Won 13-4 | ||
New Zealand NZL | 30th April 2019 30/4/2019 | 8:50 a.m. 8:50 | Singapore SGP | Won 13-0 | ||
New Zealand NZL | 30th April 2019 30/4/2019 | 2:00 p.m. 14:00 | Australia AUS | Lost 4-11 | ||
New Zealand NZL | 1st May 2019 1/5/2019 | 8:50 a.m. 8:50 | Ireland IRE | Won 10-6 | ||
New Zealand NZL | 1st May 2019 1/5/2019 | 12:10 p.m. 12:10 | England ENG | Won 8-2 | ||
New Zealand NZL | 2nd May 2019 2/5/2019 | 8:00 a.m. 8:00 | Cook Islands COK | Lost 6-7 | ||
New Zealand NZL | 2nd May 2019 2/5/2019 | 4:20 p.m. 16:20 | France FRA | Won 10-2 | ||
New Zealand NZL | 3rd May 2019 3/5/2019 | 8:00 a.m. 8:00 | South Africa ZAF | Won 9-6 | ||
New Zealand NZL | 3rd May 2019 3/5/2019 | 12:10 p.m. 12:10 | United Arab Emirates UAE | Won 12-3 | ||
Final Series | New Zealand NZL | 4th May 2019 4/5/2019 | 8:00 a.m. 8:00 | Cook Islands COK | Lost 3-5 | |
New Zealand NZL | 4th May 2019 4/5/2019 | 11:30 a.m. 11:30 | England ENG | Won 9-3 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Evelyn Tudehope | 1 | 10 | 1 |
Tamati Fraser | 2 | 9 | 4 |
Noel Edmonds | 3 | 11 | 5 |
Michael Rawiri | 4 | 12 | 11 |
Josh Harrison | 5 | 11 | 11 |
Todd Nicholas | 6 | 11 | 3 |
Puawai Gardiner | 7 | 10 | 5 |
Katie Bradley | 8 | 11 | 14 |
Quentin Gardiner | 9 | 11 | 8 |
Zane Welsh | 10 | 12 | 9 |
Carl Shepherd | 11 | 10 | 8 |
Mark Tudehope | 12 | 10 | 3 |
Raelene Kuka | 13 | 10 | 10 |
Jasmine Gray | 14 | 9 | 9 |
Emma Edmonds | 15 | 10 | 8 |
Jason Broughton | 16 | 11 | 3 |