- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Mixed 30 - Bronze Medal
New Zealand
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Evelyn Tudehope | - | - |
| 3 | Noel Edmonds | - | - |
| 4 | Michael Rawiri | - | 1 |
| 5 | Josh Harrison | - | 1 |
| 6 | Todd Nicholas | - | - |
| 7 | Puawai Gardiner | - | - |
| 8 | Katie Bradley | - | 1 |
| 9 | Quentin Gardiner | - | - |
| 10 | Zane Welsh | - | - |
| 11 | Carl Shepherd | - | - |
| 12 | Mark Tudehope | - | 1 |
| 14 | Jasmine Gray | - | 2 |
| 15 | Emma Edmonds | - | 2 |
| 16 | Jason Broughton | - | 1 |
England
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Oliver Sills | - | - |
| 2 | Jonathan Clark | - | - |
| 3 | Mark Knight | - | - |
| 4 | Byron Tibbitts | - | 1 |
| 5 | Neil Hennigan | - | - |
| 6 | Cathrine Farrer | - | 1 |
| 7 | Martin Wright | - | - |
| 9 | Joseph Hartley | - | 1 |
| 10 | Julia Kang | - | - |
| 11 | Gregg Cropper | - | - |
| 14 | Tamara Slater | - | - |
| 15 | Nollaig Quinn | - | - |
| 16 | Glenn Jones | - | - |
| 17 | Sarah Rosenburg | - | - |
Referees
Referee appointments for this match will be announced at a later date.
