- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Mixed 30
Cook Islands
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | Cook Islands COK | 29th April 2019 29/4/2019 | 11:15 a.m. 11:15 | Australia AUS | Lost 2-9 | |
Cook Islands COK | 29th April 2019 29/4/2019 | 2:00 p.m. 14:00 | England ENG | Won 7-6 | ||
Cook Islands COK | 30th April 2019 30/4/2019 | 8:00 a.m. 8:00 | Scotland SCO | Won 12-2 | ||
Cook Islands COK | 30th April 2019 30/4/2019 | 1:05 p.m. 13:05 | France FRA | Won 10-5 | ||
Cook Islands COK | 1st May 2019 1/5/2019 | 9:40 a.m. 9:40 | Chile CHL | Won 6-1 | ||
Cook Islands COK | 1st May 2019 1/5/2019 | 1:05 p.m. 13:05 | United Arab Emirates UAE | Won 11-2 | ||
Cook Islands COK | 2nd May 2019 2/5/2019 | 8:00 a.m. 8:00 | New Zealand NZL | Won 7-6 | ||
Cook Islands COK | 2nd May 2019 2/5/2019 | 12:10 p.m. 12:10 | Singapore SGP | Won 4-0 | ||
Cook Islands COK | 3rd May 2019 3/5/2019 | 8:50 a.m. 8:50 | Ireland IRE | Won 12-9 | ||
Cook Islands COK | 3rd May 2019 3/5/2019 | 1:05 p.m. 13:05 | South Africa ZAF | Drew 6-all | ||
Final Series | Cook Islands COK | 4th May 2019 4/5/2019 | 8:00 a.m. 8:00 | New Zealand NZL | Won 5-3 | |
Cook Islands COK | 4th May 2019 4/5/2019 | 12:50 p.m. 12:50 | Australia AUS | Lost 3-6 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Richard Marsters | 1 | 12 | 7 |
Cameron Adams | 2 | 12 | 4 |
Terry Joe | 3 | 12 | 5 |
Toni Hunt | 4 | 11 | 7 |
Claresta Wardlaw | 5 | 8 | 7 |
Rosemary Berryman | 6 | 11 | 5 |
Conrad Piri | 7 | 11 | 3 |
Pepe Mei George | 8 | 11 | 8 |
Isaac Hunt | 9 | 11 | 2 |
Teava Terangi | 10 | 12 | 3 |
Tuatai Johanne Joe | 11 | 12 | 10 |
Aaron Turley | 12 | 12 | 6 |
Briar Turley | 13 | 11 | 7 |
Potatau Berryman | 15 | 10 | 6 |
Ben Tokahere | 17 | 5 | 1 |
Edith Nathan | 19 | 7 | 4 |