- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's Open
Divisional Notes
During the pre-tournament accreditation process, we identified that the Cook Islands had several ineligible players in their squad.
They decided they were unable to field a team without these players. FIT allowed the team to play (if their opponent so wished) a game knowing that the results would not stand.
The forfeit matches do not contribute to the playing history of either team or individuals within.
Round Robin
Pool APool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 87 | 14 | 73.000 | 621.43 | 21.000 |
Japan JPN | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 54 | 26 | 28.000 | 207.69 | 18.000 |
England ENG | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 48 | 35 | 13.000 | 137.14 | 18.000 |
South Africa ZAF | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 59 | 37 | 22.000 | 159.46 | 15.000 |
Samoa WSM | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 43 | 46 | -3.000 | 93.48 | 13.000 |
Singapore SGP | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 49 | -27.000 | 44.90 | 11.000 |
Fiji FJI | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 63 | -30.000 | 52.38 | 9.000 |
Scotland SCO | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 91 | -76.000 | 16.48 | 7.000 |
Matches
30 Apr 2019
Round 1 | 9:40 a.m. 9:40 | Field 7 F07 | South Africa ZAF | 6 | vs | 4 | Samoa WSM | |
10:30 a.m. 10:30 | Field 3 F03 | Australia AUS | 13 | vs | 0 | Singapore SGP | ||
10:30 a.m. 10:30 | Field 6 F06 | Scotland SCO | 3 | vs | 7 | Fiji FJI | ||
10:30 a.m. 10:30 | Field 13 F13 | England ENG | 2 | vs | 2 | Japan JPN | ||
Round 2 | 2:00 p.m. 14:00 | Field 7 F07 | Australia AUS | 13 | vs | 2 | Samoa WSM | |
2:00 p.m. 14:00 | Field 11 F11 | South Africa ZAF | 13 | vs | 8 | Fiji FJI | ||
2:00 p.m. 14:00 | Field 12 F12 | Singapore SGP | 1 | vs | 6 | Japan JPN | ||
2:55 p.m. 14:55 | Field 6 F06 | England ENG | 16 | vs | 3 | Scotland SCO |
1 May 2019
Round 4 | 10:30 a.m. 10:30 | Field 3 F03 | Japan JPN | 9 | vs | 5 | Samoa WSM | |
10:30 a.m. 10:30 | Field 5 F05 | Scotland SCO | 0 | vs | 17 | South Africa ZAF | ||
10:30 a.m. 10:30 | Field 9 F09 | Fiji FJI | 4 | vs | 6 | Singapore SGP | ||
11:20 a.m. 11:20 | Field 3 F03 | Australia AUS | 10 | vs | 1 | England ENG | ||
Round 5 | 2:55 p.m. 14:55 | Field 1 F01 | Japan JPN | 14 | vs | 2 | Scotland SCO | |
2:55 p.m. 14:55 | Field 4 F04 | Samoa WSM | 6 | vs | 7 | England ENG | ||
2:55 p.m. 14:55 | Field 5 F05 | Australia AUS | 15 | vs | 2 | Fiji FJI | ||
3:50 p.m. 15:50 | Field 9 F09 | Singapore SGP | 4 | vs | 10 | South Africa ZAF |
2 May 2019
Round 7 | 10:30 a.m. 10:30 | Field 5 F05 | Samoa WSM | 4 | vs | 1 | Singapore SGP | |
11:20 a.m. 11:20 | Field 5 F05 | Australia AUS | 18 | vs | 0 | Scotland SCO | ||
12:10 p.m. 12:10 | Field 5 F05 | Fiji FJI | 3 | vs | 5 | England ENG | ||
12:10 p.m. 12:10 | Field 6 F06 | Japan JPN | 5 | vs | 3 | South Africa ZAF |
3 May 2019
Round 10 | 10:30 a.m. 10:30 | Field 1 F01 | South Africa ZAF | 6 | vs | 7 | England ENG | |
10:30 a.m. 10:30 | Field 4 F04 | Singapore SGP | 5 | vs | 2 | Scotland SCO | ||
10:30 a.m. 10:30 | Field 5 F05 | Samoa WSM | 8 | vs | 5 | Fiji FJI | ||
10:30 a.m. 10:30 | Field 6 F06 | Australia AUS | 9 | vs | 5 | Japan JPN | ||
Round 11 | 2:00 p.m. 14:00 | Field 8 F08 | Fiji FJI | 4 | vs | 13 | Japan JPN | |
2:00 p.m. 14:00 | Field 11 F11 | Scotland SCO | 5 | vs | 14 | Samoa WSM | ||
3:10 p.m. 15:10 | Field 8 F08 | England ENG | 10 | vs | 5 | Singapore SGP | ||
3:10 p.m. 15:10 | Field 10 F10 | Australia AUS | 9 | vs | 4 | South Africa ZAF |