- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's Open - Bronze Medal
Papua New Guinea
# | Player | MVP | Pts |
---|---|---|---|
1 | Cameron Boga | - | - |
2 | Junior Hoki | - | 1 |
3 | Bobby Vavona | - | - |
4 | Kere Mavia | - | - |
5 | Nate Wood | - | - |
6 | Eugene Miro Eka | - | - |
7 | Jordan Seeto | - | - |
8 | Francis Alu | - | - |
9 | Kele Lessy | - | - |
10 | Paul Latoro Kasisie | - | - |
11 | Marlon Steven | - | - |
12 | Freddy Gelam | - | 1 |
13 | Ellison Waluka | - | - |
14 | Paul Matuta | - | - |
Japan
# | Player | MVP | Pts |
---|---|---|---|
1 | Daichi Yago | - | - |
2 | Kousuke Urakawa | - | - |
3 | Daisuke Kamata | - | 1 |
5 | Fuma Kato | - | - |
6 | Hayato Takiguchi | - | 1 |
7 | Daiki Nishiguchi | - | - |
8 | Atsuki Sato | - | - |
9 | Takahiro Hori | - | 1 |
10 | Tomoya Ishikawa | - | - |
11 | Ryoma Koizumi | - | 1 |
12 | Seiji Yamamoto | - | 1 |
14 | Junki Hamada | - | - |
15 | Takuma Nakamichi | - | - |
16 | Hideaki Nara | - | - |
Referees
Referee appointments for this match will be announced at a later date.