- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's 50
Singapore
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | Singapore SGP | 29th April 2019 29/4/2019 | 1:05 p.m. 13:05 | Ireland IRE | Lost 0-3 | |
Singapore SGP | 30th April 2019 30/4/2019 | 8:00 a.m. 8:00 | Australia AUS | Lost 0-9 | ||
Singapore SGP | 30th April 2019 30/4/2019 | 2:55 p.m. 14:55 | Japan JPN | Won 7-4 | ||
Singapore SGP | 1st May 2019 1/5/2019 | 8:50 a.m. 8:50 | Great Britain GBR | Drew 3-all | ||
Singapore SGP | 1st May 2019 1/5/2019 | 4:45 p.m. 16:45 | New Zealand NZL | Lost 3-8 | ||
Final Series | Singapore SGP | 2nd May 2019 2/5/2019 | 9:40 a.m. 9:40 | Australia AUS | Lost 0-13 | |
Singapore SGP | 2nd May 2019 2/5/2019 | 2:00 p.m. 14:00 | Ireland IRE | Won 4-3 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Alex Hambly | 1 | 3 | 1 |
William McCormack | 2 | 7 | 2 |
Christopher Patrick McNamara | 3 | 7 | 1 |
Christopher Edward Rogers | 4 | 7 | 4 |
David Wilson | 5 | 7 | - |
Geoffrey Anich | 6 | 6 | - |
Jamie Salamon | 7 | 7 | - |
James Layard | 8 | 7 | 2 |
Matthew Togher | 9 | 6 | 2 |
Michael Ashburn | 10 | 4 | - |
Miles Darby | 11 | 6 | 3 |
Neil Thorburn | 12 | 4 | - |
Robert Coughlan | 13 | 7 | 1 |
Roy Moore | 14 | 7 | - |
Sean Donovan | 15 | 7 | - |
Simon Stacey | 16 | 5 | 1 |